Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Blankenship, Deborah Kay | 6 Jul 1952 | Huntsville, Madison Co., AL | I81231 | sorrells |
2 | Boldin, Ernest Monroe | 3 Jun 1943 | Huntsville, Madison Co., AL | I106243 | sorrells |
3 | Fox, Lizzie Davis | 15 Jul 1891 | Huntsville, Madison Co., AL | I59523 | sorrells |
4 | Gilbert, William Jefferson | 18 Dec 1871 | Huntsville, Madison Co., AL | I74421 | sorrells |
5 | King, Mary Elizabeth | 4 Nov 1921 | Huntsville, Madison Co., AL | I49463 | sorrells |
6 | Lamb, Ilieu Versa | 1 Feb 1921 | Huntsville, Madison Co., AL | I69850 | sorrells |
7 | Lynn, George Otis | 15 Mar 1925 | Huntsville, Madison Co., AL | I106207 | sorrells |
8 | McMahan, David C. | Apr 1885 | Huntsville, Madison Co., AL | I62975 | sorrells |
9 | McMahan, Ethelle Lee | Oct 1887 | Huntsville, Madison Co., AL | I62976 | sorrells |
10 | McMahan, Jonnie | Mar 1892 | Huntsville, Madison Co., AL | I62977 | sorrells |
11 | Moore, Brian Christian | 13 Jun 1977 | Huntsville, Madison Co., AL | I81232 | sorrells |
12 | Rozell, Adophus Miller | 25 Jan 1911 | Huntsville, Madison Co., AL | I59526 | sorrells |
13 | Teague, Hattie M. | 17 May 1908 | Huntsville, Madison Co., AL | I65408 | sorrells |
14 | Wilbanks, Herman Burwell | 15 Feb 1890 | Huntsville, Madison Co., AL | I59524 | sorrells |
15 | Wilbanks, Laura Gertrude | 4 May 1918 | Huntsville, Madison Co., AL | I59525 | sorrells |
Matches 1 to 50 of 77
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Adair, Laura Temple | 30 Nov 1928 | Huntsville, Madison Co., AL | I59522 | sorrells |
2 | Anderson, Johnny Clemons | Oct 1977 | Huntsville, Madison Co., AL | I60103 | sorrells |
3 | Arnold, James Knox Polk | 26 Mar 1907 | Huntsville, Madison Co., AL | I25545 | sorrells |
4 | Berry, Annie Lou | 25 Feb 1910 | Huntsville, Madison Co., AL | I52215 | sorrells |
5 | Bigham, Samuel Scotty | 2 Aug 2006 | Huntsville, Madison Co., AL | I103204 | sorrells |
6 | Blankenship, Deborah Kay | 13 Oct 2010 | Huntsville, Madison Co., AL | I81231 | sorrells |
7 | Boldin, Ernest Monroe | 12 Aug 1978 | Huntsville, Madison Co., AL | I106243 | sorrells |
8 | Brockway, Arva Cecil | 16 May 1962 | Huntsville, Madison Co., AL | I43649 | sorrells |
9 | Carney, Hattie | 13 Nov 1965 | Huntsville, Madison Co., AL | I55277 | sorrells |
10 | Chapman, Mary Alina | 17 Jan 1943 | Huntsville, Madison Co., AL | I5250 | sorrells |
11 | Cheeves, Cora Jane | 22 Sep 1988 | Huntsville, Madison Co., AL | I31452 | sorrells |
12 | Christopher, James Earnest | 15 Apr 1962 | Huntsville, Madison Co., AL | I106211 | sorrells |
13 | Christopher, Margaret Ann | 23 Aug 1996 | Huntsville, Madison Co., AL | I106216 | sorrells |
14 | Clark, James Lafayette | 28 Dec 1932 | Huntsville, Madison Co., AL | I14712 | sorrells |
15 | Cloud, Beatrice | 7 Oct 1937 | Huntsville, Madison Co., AL | I49459 | sorrells |
16 | DeLoach, Dr. Anthony C. | 11 Aug 2007 | Huntsville, Madison Co., AL | I77110 | sorrells |
17 | Drake, Andrew Joel | 12 Nov 1858 | Huntsville, Madison Co., AL | I43640 | sorrells |
18 | Drake, Dimple Mae | 24 Jul 1998 | Huntsville, Madison Co., AL | I43648 | sorrells |
19 | Foster, Dolphus G. | 20 Mar 1965 | Huntsville, Madison Co., AL | I5923 | sorrells |
20 | Foster, Minnie | 18 Nov 1988 | Huntsville, Madison Co., AL | I65378 | sorrells |
21 | Fowler, James Andrew | 30 Jan 1969 | Huntsville, Madison Co., AL | I55276 | sorrells |
22 | Fox, Lizzie Davis | 19 Jul 1955 | Huntsville, Madison Co., AL | I59523 | sorrells |
23 | Fox (Mitchell), Joseph Caswell | 28 Aug 1935 | Huntsville, Madison Co., AL | I59521 | sorrells |
24 | Gilbert, Alice Eugenia | 14 Mar 1919 | Huntsville, Madison Co., AL | I4169 | sorrells |
25 | Gray, Easter Catherine | 4 Apr 1956 | Huntsville, Madison Co., AL | I52826 | sorrells |
26 | Harbin, Sarah | 13 Feb 1931 | Huntsville, Madison Co., AL | I59514 | sorrells |
27 | Harris, Lela Faye | 19 Nov 2008 | Huntsville, Madison Co., AL | I77108 | sorrells |
28 | Hassell, Mark Holmes | 12 Mar 2008 | Huntsville, Madison Co., AL | I97481 | sorrells |
29 | Hethcoat, Olevia Jane | 5 Dec 1953 | Huntsville, Madison Co., AL | I69970 | sorrells |
30 | Hodges, William E. | 5 Nov 1881 | Huntsville, Madison Co., AL | I50747 | sorrells |
31 | Ingle, Archibald P. | 25 Jun 1864 | Huntsville, Madison Co., AL | I25575 | sorrells |
32 | Ingle, Martha Cordelia | 3 Jul 1911 | Huntsville, Madison Co., AL | I25544 | sorrells |
33 | Jackson, Mattie Ora | 31 Mar 1985 | Huntsville, Madison Co., AL | I106212 | sorrells |
34 | King, Ephraim Jackson | 18 May 1948 | Huntsville, Madison Co., AL | I49458 | sorrells |
35 | King, Thomas Shadrack | 26 Mar 1918 | Huntsville, Madison Co., AL | I5243 | sorrells |
36 | Lamb, Ilieu Versa | 24 Mar 2005 | Huntsville, Madison Co., AL | I69850 | sorrells |
37 | McDonald, Julian Wilburn | 22 Jan 2012 | Huntsville, Madison Co., AL | I59733 | sorrells |
38 | McPeters, Wannie Taylor | 29 Dec 1975 | Huntsville, Madison Co., AL | I94942 | sorrells |
39 | Mills, Nettie Elizabeth | 1 Aug 1996 | Huntsville, Madison Co., AL | I7877 | sorrells |
40 | Moore, Brian Christian | 4 Dec 2015 | Huntsville, Madison Co., AL | I81232 | sorrells |
41 | Moore, David Morgan | 1 May 2020 | Huntsville, Madison Co., AL | I81230 | sorrells |
42 | Moore, Morgan Mark | 26 May 2004 | Huntsville, Madison Co., AL | I81228 | sorrells |
43 | Moore, Oliver Lee | 10 Jul 1964 | Huntsville, Madison Co., AL | I81226 | sorrells |
44 | Moore, William Theatis | 18 Mar 1961 | Huntsville, Madison Co., AL | I108323 | sorrells |
45 | Morris, Samuel Lester | 28 Nov 1956 | Huntsville, Madison Co., AL | I73173 | sorrells |
46 | Pitts, Matilda Virginia | 17 Mar 1950 | Huntsville, Madison Co., AL | I81227 | sorrells |
47 | Price, Robert Wayne | 10 Jun 2012 | Huntsville, Madison Co., AL | I58874 | sorrells |
48 | Reese, Argie Marine | 21 Apr 2016 | Huntsville, Madison Co., AL | I4692 | sorrells |
49 | Reese, Elizabeth "Lizza" V. | 3 Jun 1967 | Huntsville, Madison Co., AL | I4654 | sorrells |
50 | Reese, Featherstone "Fred" | 8 Nov 1926 | Huntsville, Madison Co., AL | I6110 | sorrells |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Foster, Nathan | Huntsville, Madison Co., AL | I7897 | sorrells | |
2 | Simmons, Martha Josephine | Huntsville, Madison Co., AL | I7891 | sorrells |
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Brockway / Drake | 24 Jun 1945 | Huntsville, Madison Co., AL | F16012 | sorrells |
2 | Foster / Mills | 10 Oct 1946 | Huntsville, Madison Co., AL | F2832 | sorrells |
3 | King / Cloud | 14 Jan 1920 | Huntsville, Madison Co., AL | F18142 | sorrells |
4 | Lanier / Pitts | 26 Nov 1947 | Huntsville, Madison Co., AL | F23433 | sorrells |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.