Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ezekiel, George Eldon | infancy | I26308 | sorrells | |
2 | Ezekiel, James Elmer | infancy | I26307 | sorrells | |
3 | Ferguson, Female | infancy | I26334 | sorrells | |
4 | McIntire, Nancy | Infancy | I43924 | sorrells | |
5 | Pearce, Robert William | Infancy | I18929 | sorrells | |
6 | Redd, Achilles | Infancy | I45610 | sorrells | |
7 | Reese, Little Nancy | Infancy | I9770 | sorrells | |
8 | Scott, Horace | Infancy | I11339 | sorrells |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Farrier, Amanda W. | Infancy | I33310 | sorrells | |
2 | Wosnum, Richard Jr | Infancy | I32928 | sorrells |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.