Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Finchum, Cameron | 1909 | Jefferson County, TN | I4631 | Finchum |
2 | Finchum, Edward C. or G. | 27 Aug 1877 | Jefferson County, TN | I4485 | Finchum |
3 | Finchum, Jesse | Abt 1904 | Jefferson County, TN | I4624 | Finchum |
4 | Finchum, Josie Estelle | 3 Feb 1906 | Jefferson County, TN | I4630 | Finchum |
5 | Finchum, Margaret Ellen | 7 Oct 1903 | Jefferson County, TN | I4629 | Finchum |
6 | Finchum, Mary Mollie | Abt 1879 | Jefferson County, TN | I4486 | Finchum |
7 | Finchum, Otha | Abt 1902 | Jefferson County, TN | I4623 | Finchum |
8 | Finchum, Paul | Abt 1909 | Jefferson County, TN | I4625 | Finchum |
9 | Finchum, Robert Eugene | 26 Feb 1930 | Jefferson County, TN | I4659 | Finchum |
10 | Finchum, Ula L. | Abt 1902 | Jefferson County, TN | I4628 | Finchum |
11 | Layman, Margaret | 12 Aug 1832 | Jefferson County, TN | I6702 | Finchum |
12 | Schrader, Alger Ray | 10 May 1907 | Jefferson County, TN | I6687 | Finchum |
13 | Schrader, Ida Elizabeth | 15 Jan 1905 | Jefferson County, TN | I6707 | Finchum |
14 | Schrader, Rosen H. | 7 Aug 1911 | Jefferson County, TN | I6710 | Finchum |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Edmonds, Mamie E. | 11 Apr 2006 | Jefferson County, TN | I5588 | Finchum |
2 | Fine, William Fred | 12 Dec 1970 | Jefferson County, TN | I5413 | Finchum |
3 | Henry, Eliza Darthula | 20 Aug 1897 | Jefferson County, TN | I4708 | Finchum |
4 | Hill, Thomas Arrunah "Rooney" | Bef 15 Feb 1847 | Jefferson County, TN | I45 | Finchum |
5 | Schrader, Floyd Rex | 23 Nov 1994 | Jefferson County, TN | I6709 | Finchum |
6 | Schrader, Frank L. | 1 Jul 1992 | Jefferson County, TN | I6711 | Finchum |
7 | Schrader, Mildred Alivine | 22 Apr 1995 | Jefferson County, TN | I5412 | Finchum |
Matches 1 to 17 of 17
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Brimer / Hall | 7 Jan 1861 | Jefferson County, TN | F1149 | Finchum |
2 | Edmonds / Black | 15 Nov 1872 | Jefferson County, TN | F1108 | Finchum |
3 | Edmonds / Chambers | 9 Sep 1850 | Jefferson County, TN | F1112 | Finchum |
4 | Edmonds / Hall | 5 Oct 1845 | Jefferson County, TN | F1113 | Finchum |
5 | Edmonds / Linsley | 28 Aug 1869 | Jefferson County, TN | F1158 | Finchum |
6 | Edmonds / Reneau | 13 Oct 1822 | Jefferson County, TN | F1107 | Finchum |
7 | Edmonds / Reneau | 29 Jan 1868 | Jefferson County, TN | F1156 | Finchum |
8 | Edmonds / Strange | 25 Feb 1857 | Jefferson County, TN | F1160 | Finchum |
9 | Edmonds / White | 26 Nov 1859 | Jefferson County, TN | F1114 | Finchum |
10 | Fine / Schrader | Nov 1934 | Jefferson County, TN | F1801 | Finchum |
11 | Hall / Brimer | 29 Nov 1865 | Jefferson County, TN | F966 | Finchum |
12 | Hill / Austell | 18 Oct 1834 | Jefferson County, TN | F23 | Finchum |
13 | Manning / Edmonds | 13 Dec 1857 | Jefferson County, TN | F1151 | Finchum |
14 | Manning / King | 28 Jan 1897 | Jefferson County, TN | F1188 | Finchum |
15 | Schrader / Curl | 8 Apr 1956 | Jefferson County, TN | F2348 | Finchum |
16 | Schrader / Eledge | 9 Apr 1932 | Jefferson County, TN | F2357 | Finchum |
17 | Schrader / Kimbrough | 9 Mar 1933 | Jefferson County, TN | F2345 | Finchum |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.