Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ingle, Ada | 1882 | Johnson Co TX | I26568 | sorrells |
2 | Ingle, Alice | 1883 | Johnson Co TX | I26573 | sorrells |
3 | Ingle, Annie Esstella | 1896 | Johnson Co TX | I26509 | sorrells |
4 | Ingle, Easin | 1880 | Johnson Co TX | I26614 | sorrells |
5 | Ingle, Ida Bynum | 10 Mar 1883 | Johnson Co TX | I26027 | sorrells |
6 | Ingle, James Elmore | Jan 1895 | Johnson Co TX | I26508 | sorrells |
7 | Ingle, Lucy Jane | 1878 | Johnson Co TX | I26613 | sorrells |
8 | Ingle, Willie | 25 Apr 1907 | Johnson Co TX | I26517 | sorrells |
9 | Moore, Infant Son | 1906 | Johnson Co TX | I26563 | sorrells |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ingle, Andrew J. | 1938 | Johnson Co TX | I25922 | sorrells |
2 | Ingle, Annie Esstella | 1897 | Johnson Co TX | I26509 | sorrells |
3 | Ingle, Charles Emery | 29 Dec 1924 | Johnson Co TX | I25939 | sorrells |
4 | Ingle, Gordon Lloyd | 30 Jan 1966 | Johnson Co TX | I26046 | sorrells |
5 | Ingle, James Elmore | Aug 1895 | Johnson Co TX | I26508 | sorrells |
6 | Ingle, Robert Wilson A. | Johnson Co TX | I25921 | sorrells | |
7 | Ingle, Willie | 25 Apr 1907 | Johnson Co TX | I26517 | sorrells |
8 | Moore, Infant Son | 1906 | Johnson Co TX | I26563 | sorrells |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ingle, Elizabeth Louisa | 9 Jul 1910 | Johnson Co TX | I26114 | sorrells |
Matches 1 to 14 of 14
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | / | 1887 | Johnson Co TX | F9706 | sorrells |
2 | Gillespie / Ingle | 1907 | Johnson Co TX | F9902 | sorrells |
3 | Ingle / Boyd | 5 Feb 1879 | Johnson Co TX | F9655 | sorrells |
4 | Ingle / Cowart | 17 Jan 1875 | Johnson Co TX | F9646 | sorrells |
5 | Ingle / Davenport | 1916 | Johnson Co TX | F9647 | sorrells |
6 | Ingle / James | 1903 | Johnson Co TX | F9741 | sorrells |
7 | Ingle / Kelly | 2 Oct 1881 | Johnson Co TX | F9740 | sorrells |
8 | Ingle / Killen | 24 Dec 1885 | Johnson Co TX | F9907 | sorrells |
9 | Ingle / Swain | 30 Jul 1890 | Johnson Co TX | F9686 | sorrells |
10 | Ingle / Whitstone | 1904 | Johnson Co TX | F9950 | sorrells |
11 | Nation / Ingle | 6 Jul 1890 | Johnson Co TX | F9925 | sorrells |
12 | Turner / Ingle | 1898 | Johnson Co TX | F9901 | sorrells |
13 | Williams / Ingle | 1907 | Johnson Co TX | F9903 | sorrells |
14 | Youngblood / Ingle | 1903 | Johnson Co TX | F9944 | sorrells |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.