Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Clemons, Ed | Knox Co. TN | I7074 | sorrells | |
2 | Laugherty, Emily Mae | 26 Sep 1901 | Knox Co. TN | I6962 | sorrells |
3 | Rawlings, Bobby | Knox Co. TN | I7082 | sorrells | |
4 | Williams, John Hal | 14 Jul 1927 | Knox Co. TN | I7026 | sorrells |
5 | Williams, Richard Boyd | 27 Dec 1952 | Knox Co. TN | I7029 | sorrells |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Barry, Fred O. | Knox Co. TN | I6886 | sorrells | |
2 | Clemons, Ed | Knox Co. TN | I7074 | sorrells | |
3 | Ingle, James Winfred | 12 Sep 1975 | Knox Co. TN | I1974 | sorrells |
4 | Ingle, Norma Jean | Knox Co. TN | I6974 | sorrells | |
5 | Ingle, Willie Ray | 6 Mar 1997 | Knox Co. TN | I6970 | sorrells |
6 | Key, Bob | Knox Co. TN | I6975 | sorrells | |
7 | Laugherty, Emily Mae | 1 Nov 1989 | Knox Co. TN | I6962 | sorrells |
8 | Reed, Mary Katheryn | 5 Dec 1990 | Knox Co. TN | I6832 | sorrells |
9 | Rule, Georgia | Knox Co. TN | I6839 | sorrells | |
10 | Rule, Howard Dee | 24 Dec 1986 | Knox Co. TN | I6820 | sorrells |
11 | Whaley, Ora Edward | 17 May 1990 | Knox Co. TN | I6814 | sorrells |
12 | Williams, Richard Boyd | 6 Oct 1964 | Knox Co. TN | I7029 | sorrells |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.