Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brubaker, Henry Posey , Jr. | 7 Sep 1940 | Lancaster, PA | I78814 | sorrells |
2 | Engle, Abraham | Abt 1820 | Lancaster, PA | I42354 | sorrells |
3 | Engle, Frederick | 3 Apr 1749 | Lancaster, PA | I42324 | sorrells |
4 | Engle, George | 19 Apr 1750 | Lancaster, PA | I42314 | sorrells |
5 | Engle, John | Abt 1746 | Lancaster, PA | I42315 | sorrells |
6 | Engle, Michael | Abt 1745 | Lancaster, PA | I55890 | sorrells |
7 | Engle, Phillip | 8 Oct 1742 | Lancaster, PA | I42312 | sorrells |
8 | Rees, Thomas R. | 9 Sep 1811 | Lancaster, PA | I56636 | sorrells |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Engle, Frederick | 9 Apr 1749 | Lancaster, PA | I42324 | sorrells |
2 | Engle, Susanna "Anna" | Abt 1790 | Lancaster, PA | I42320 | sorrells |
3 | Klein, Anna Catherina | Abt 31 Jul 1769 | Lancaster, PA | I42317 | sorrells |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Niswonger / Herr | Abt 1719 | Lancaster, PA | F28846 | sorrells |
2 | Smith / | 5 Aug 1747 | Lancaster, PA | F283 | sorrells |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.