Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Austin, James Franklin | 22 Feb 1876 | Leicester, Buncombe Co., NC | I2684 | sorrells |
2 | Boyd, Conley Francis | 6 Apr 1906 | Leicester, Buncombe Co., NC | I73702 | sorrells |
3 | Ingle, Andrew E. | 27 Apr 1850 | Leicester, Buncombe Co., NC | I30902 | sorrells |
4 | Ingle, George Washington | 10 Aug 1861 | Leicester, Buncombe Co., NC | I30905 | sorrells |
5 | Ingle, James F. | 30 Jan 1859 | Leicester, Buncombe Co., NC | I30904 | sorrells |
6 | Ingle, Laura E. | 27 Jan 1863 | Leicester, Buncombe Co., NC | I30906 | sorrells |
7 | Ingle, Rastus Elijah | 2 Jun 1869 | Leicester, Buncombe Co., NC | I41767 | sorrells |
8 | Ingle, Sarah M. | 30 Oct 1847 | Leicester, Buncombe Co., NC | I30901 | sorrells |
9 | James, William Levi | 4 Nov 1869 | Leicester, Buncombe Co., NC | I18509 | sorrells |
10 | Martin, James Grady | 26 Jan 1892 | Leicester, Buncombe Co., NC | I54454 | sorrells |
11 | Nash, Lee Roy | 11 Feb 1913 | Leicester, Buncombe Co., NC | I61066 | sorrells |
12 | TREADWAY, Emma Sue | 6 Aug 1870 | Leicester, Buncombe Co., NC | I30964 | sorrells |
13 | Worley, Edith Frances | 19 Aug 1918 | Leicester, Buncombe Co., NC | I61065 | sorrells |
Matches 1 to 19 of 19
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bradburn, Sarah Jane | 19 Dec 1945 | Leicester, Buncombe Co., NC | I61062 | sorrells |
2 | Clark, Sophronia Eva | 9 Aug 1930 | Leicester, Buncombe Co., NC | I77405 | sorrells |
3 | Ingle, Andrew E. | 20 Oct 1930 | Leicester, Buncombe Co., NC | I30902 | sorrells |
4 | Ingle, George Washington | 7 Sep 1932 | Leicester, Buncombe Co., NC | I30905 | sorrells |
5 | Ingle, James Jim | 1930 | Leicester, Buncombe Co., NC | I64501 | sorrells |
6 | Ingle, John Henderson | 9 Mar 1907 | Leicester, Buncombe Co., NC | I30794 | sorrells |
7 | Ingle, Laura E. | 1943 | Leicester, Buncombe Co., NC | I30906 | sorrells |
8 | Ingle, Michael Phillip | 1835 | Leicester, Buncombe Co., NC | I30792 | sorrells |
9 | Nash, Lee Roy | 15 Aug 1976 | Leicester, Buncombe Co., NC | I61066 | sorrells |
10 | Paine, John | 28 Mar 1866 | Leicester, Buncombe Co., NC | I171 | sorrells |
11 | Payne, Robert Franklin | 30 Jun 1925 | Leicester, Buncombe Co., NC | I44095 | sorrells |
12 | Randall, Norman Asa | 18 Nov 1973 | Leicester, Buncombe Co., NC | I47835 | sorrells |
13 | Randall, Sarah C. | Abt 1872 | Leicester, Buncombe Co., NC | I47689 | sorrells |
14 | Rogers, James Monroe | 27 Aug 1936 | Leicester, Buncombe Co., NC | I61061 | sorrells |
15 | Shook, Elizabeth | Jan 1842 | Leicester, Buncombe Co., NC | I30791 | sorrells |
16 | Smith, Mary Jane Eliza | 8 Aug 1946 | Leicester, Buncombe Co., NC | I64537 | sorrells |
17 | Teague, David Houston | 9 Jun 1933 | Leicester, Buncombe Co., NC | I77408 | sorrells |
18 | Teague, Michael | 24 Nov 1915 | Leicester, Buncombe Co., NC | I24106 | sorrells |
19 | Williams, Isaac | 22 Apr 1925 | Leicester, Buncombe Co., NC | I64536 | sorrells |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.