Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McIntire, Alexander , III. | 1790 | Lincoln County, North Carolina | I29394 | sorrells |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Document | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Green, William | Lincoln County, North Carolina | I29401 | sorrells |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Land | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McIntire, Alexander , III. | 26 Feb 1790 | Lincoln County, North Carolina | I29394 | sorrells |
2 | McIntire, Alexander , III. | 2 Apr 1793 | Lincoln County, North Carolina | I29394 | sorrells |
3 | McIntire, Alexander , III. | 27 Nov 1794 | Lincoln County, North Carolina | I29394 | sorrells |
4 | McIntire, Alexander , III. | 22 Aug 1795 | Lincoln County, North Carolina | I29394 | sorrells |
5 | McIntire, Alexander , III. | 22 Aug 1795 | Lincoln County, North Carolina | I29394 | sorrells |
6 | McIntire, Alexander , III. | 31 Aug 1796 | Lincoln County, North Carolina | I29394 | sorrells |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.