Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cofer, Sarah | Littlejohn Rock Cemetery, Asbury, Cherokee Co., SC | I47096 | sorrells | |
2 | Jefferies, Rachel | Littlejohn Rock Cemetery, Asbury, Cherokee Co., SC | I47077 | sorrells | |
3 | Littlejohn, Charles | Littlejohn Rock Cemetery, Asbury, Cherokee Co., SC | I47093 | sorrells | |
4 | Littlejohn, James R. | Littlejohn Rock Cemetery, Asbury, Cherokee Co., SC | I47078 | sorrells | |
5 | Littlejohn, Samuel | Littlejohn Rock Cemetery, Asbury, Cherokee Co., SC | I47095 | sorrells | |
6 | Littlejohn, Thomas Durbin | Littlejohn Rock Cemetery, Asbury, Cherokee Co., SC | I47076 | sorrells | |
7 | Nuckolls, Susannah | Littlejohn Rock Cemetery, Asbury, Cherokee Co., SC | I47094 | sorrells | |
8 | Reid, Johanna | Littlejohn Rock Cemetery, Asbury, Cherokee Co., SC | I47079 | sorrells |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.