Matches 1 to 1 of 1
Last Name, Given Name(s) | Court | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McIntire, James , I | 1 Oct 1769 | Mecklenburg County, North Carolina | I29399 | sorrells |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Land | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McIntire, Alexander , III. | 6 Apr 1765 | Mecklenburg County, North Carolina | I29394 | sorrells |
2 | McIntire, Alexander , III. | 6 Apr 1765 | Mecklenburg County, North Carolina | I29394 | sorrells |
3 | McIntire, Alexander , III. | 6 Apr 1765 | Mecklenburg County, North Carolina | I29394 | sorrells |
4 | McIntire, Alexander , III. | 6 Apr 1765 | Mecklenburg County, North Carolina | I29394 | sorrells |
5 | McIntire, Alexander , III. | 1 Aug 1765 | Mecklenburg County, North Carolina | I29394 | sorrells |
6 | McIntire, Alexander , III. | 30 Oct 1765 | Mecklenburg County, North Carolina | I29394 | sorrells |
7 | McIntire, Alexander , III. | 23 Jun 1766 | Mecklenburg County, North Carolina | I29394 | sorrells |
8 | McIntire, Alexander , III. | 23 Jun 1766 | Mecklenburg County, North Carolina | I29394 | sorrells |
9 | McIntire, Alexander , III. | 26 Sep 1766 | Mecklenburg County, North Carolina | I29394 | sorrells |
10 | McIntire, Alexander , III. | 26 Sep 1766 | Mecklenburg County, North Carolina | I29394 | sorrells |
11 | McIntire, Alexander , III. | 27 Apr 1767 | Mecklenburg County, North Carolina | I29394 | sorrells |
12 | McIntire, Alexander , III. | 2 Jan 1768 | Mecklenburg County, North Carolina | I29394 | sorrells |
13 | McIntire, James , I | 24 Apr 1767 | Mecklenburg County, North Carolina | I29399 | sorrells |
14 | McIntire, James , I | 22 Dec 1768 | Mecklenburg County, North Carolina | I29399 | sorrells |
15 | McIntire, John Sr. | 25 Jul 1769 | Mecklenburg County, North Carolina | I29396 | sorrells |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.