Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Thorpe, Joseph Sr. | 1635 | Middlesex, England | I3525 | sorrells |
2 | Thorpe, Thomas | 1598 | Middlesex, England | I3528 | sorrells |
3 | Thorpe, Timothy | Abt 1674 | Middlesex, England | I3523 | sorrells |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Thorpe, Ellina | 30 Jul 1611 | Middlesex, England | I3580 | sorrells |
2 | Thorpe, Katherine | 11 Dec 1597 | Middlesex, England | I3575 | sorrells |
3 | Thorpe, Margaret | 13 Feb 1613 | Middlesex, England | I3581 | sorrells |
4 | Thorpe, Otho | 16 Aug 1606 | Middlesex, England | I3578 | sorrells |
5 | Thorpe, William | 7 Nov 1600 | Middlesex, England | I3576 | sorrells |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Thorpe, John | Middlesex, England | I3563 | sorrells |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.