Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Fortune, Eunice | 16 Aug 1889 | Montgomery Co., KY | I45192 | sorrells |
2 | Gretham or Grisham, Permelia | 1800 | Montgomery Co., KY | I41011 | sorrells |
3 | Thomas, Gilliam | 1819 | Montgomery Co., KY | I44748 | sorrells |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Barber, Biddie | 31 Mar 1992 | Montgomery Co., KY | I49693 | sorrells |
2 | Fortune, Eunice | 10 Sep 1970 | Montgomery Co., KY | I45192 | sorrells |
3 | Sorrell, Augustus | 15 Feb 1934 | Montgomery Co., KY | I49709 | sorrells |
4 | Sorrell, Caleb | 23 Oct 1944 | Montgomery Co., KY | I49700 | sorrells |
5 | Sorrell, Dee Ellis , Sr. | 13 Oct 1957 | Montgomery Co., KY | I45191 | sorrells |
6 | Sorrell, Herman William | 10 May 1968 | Montgomery Co., KY | I49692 | sorrells |
7 | Sorrell, Mary Florence | 7 Oct 1965 | Montgomery Co., KY | I49707 | sorrells |
8 | Sorrell, Oliver Perry | 20 Dec 1948 | Montgomery Co., KY | I45188 | sorrells |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.