Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Able, Jonathan | 1783 | Montgomery Co., VA | I48938 | sorrells |
2 | Lowe, Milton Clarke | 4 May 1869 | Montgomery Co., VA | I78455 | sorrells |
3 | Walling, Joseph Elisha | 1772 | Montgomery Co., VA | I99018 | sorrells |
4 | Wolf, Jacob | 1 Nov 1798 | Montgomery Co., VA | I43765 | sorrells |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | INGLES, Crockett | 1851 | Montgomery Co., VA | I40396 | sorrells |
2 | INGLES, John , Jr. | 3 Aug 1849 | Montgomery Co., VA | I40394 | sorrells |
3 | INGLES, Mary | 20 Sep 1816 | Montgomery Co., VA | I40386 | sorrells |
4 | Ingram, Mary Margaret | 25 Aug 1913 | Montgomery Co., VA | I56874 | sorrells |
5 | Williams, Wilemina | 11 Nov 1938 | Montgomery Co., VA | I80709 | sorrells |
Matches 1 to 6 of 6
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Boster / Lake | 1 Jan 1817 | Montgomery Co., VA | F34083 | sorrells |
2 | Charlton / INGLES | 19 Dec 1826 | Montgomery Co., VA | F40711 | sorrells |
3 | Hyde / INGLES | 4 Aug 1829 | Montgomery Co., VA | F40712 | sorrells |
4 | Saunders / INGLES | 23 Sep 1814 | Montgomery Co., VA | F40710 | sorrells |
5 | Smith / INGLES | 20 Nov 1781 | Montgomery Co., VA | F14873 | sorrells |
6 | Vaden / Priddy | 25 Dec 1939 | Montgomery Co., VA | F32176 | sorrells |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.