Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FROST, Abigail | 27 May 1719 | New Haven, , Ct | I553 | Finchum |
2 | FROST, Amos | 9/09 Feb 1721/1722 | New Haven, , Ct | I554 | Finchum |
3 | FROST, Ebenezer | 11/11 Feb 1707/1708 | New Haven, , Ct | I548 | Finchum |
4 | FROST, Elizabeth | 3/03 Mar 1727/1728 | New Haven, , Ct | I556 | Finchum |
5 | FROST, Hannah | Jun 1706 | New Haven, , Ct | I523 | Finchum |
6 | FROST, John | 29/29 Jan 1716/1717 | New Haven, , Ct | I552 | Finchum |
7 | FROST, Martha | 17/17 Feb 1714/1715 | New Haven, , Ct | I551 | Finchum |
8 | FROST, Mary | 30 Sep 1709 | New Haven, , Ct | I549 | Finchum |
9 | FROST, Sarah | 22 Feb 1713 | New Haven, , Ct | I550 | Finchum |
10 | FROST, Thankful | 1 Dec 1724 | New Haven, , Ct | I555 | Finchum |
11 | HILL, Jared | 10 Aug 1736 | New Haven, , Ct | I521 | Finchum |
12 | HILL, Mary | 5 Oct 1733 | New Haven, , Ct | I524 | Finchum |
13 | HILL, Sarah | 20 May 1732 | New Haven, , Ct | I529 | Finchum |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FROST, Amos | 14/14 Jan 1723/1724 | New Haven, , Ct | I554 | Finchum |
2 | FROST, Mary | 21 Oct 1709 | New Haven, , Ct | I549 | Finchum |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.