Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jump, Charles Robert | 3 Aug 1947 | New York City, NY | I54461 | sorrells |
2 | McGeroge, Dorothy Arlene | 8 Jun 1929 | New York City, NY | I74736 | sorrells |
3 | Shaitberger, Anna | 1922 | New York City, NY | I81238 | sorrells |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Diana | 6 Aug 2010 | New York City, NY | I58999 | sorrells |
2 | Dallery, Alphonso Lewis | New York City, NY | I70185 | sorrells | |
3 | Smith, Hannah | 30 Oct 1864 | New York City, NY | I70186 | sorrells |
4 | Sorrells, John Harvey | 25 Feb 1948 | New York City, NY | I46190 | sorrells |
Matches 1 to 5 of 5
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Davidson / Crane | 19 Jul 1919 | New York City, NY | F4736 | sorrells |
2 | Fedyniak / Jaszczyszyn | 27 Oct 1916 | New York City, NY | F35689 | sorrells |
3 | Kruta / Minor | 9 Aug 1961 | New York City, NY | F4235 | sorrells |
4 | Schneider / Watson | 29 Sep 1939 | New York City, NY | F4224 | sorrells |
5 | Walker / Naeser | 2 Jul 1945 | New York City, NY | F24976 | sorrells |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.