Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ayers, Cecil Marsh | 21 Sep 1918 | Normandy, Bedford Co., TN | I54514 | sorrells |
2 | Huffman, Lillis Edith | 6 Nov 1901 | Normandy, Bedford Co., TN | I80015 | sorrells |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cortner, Mary | 22 Feb 1878 | Normandy, Bedford Co., TN | I80031 | sorrells |
2 | Huffman, George C. | 1908 | Normandy, Bedford Co., TN | I80028 | sorrells |
3 | Huffman, John | 16 Jul 1878 | Normandy, Bedford Co., TN | I80030 | sorrells |
4 | Huffman, Thomas Leonidas | 8 Nov 1947 | Normandy, Bedford Co., TN | I80027 | sorrells |
5 | Phillips, Eliza Jane | 1 Nov 1887 | Normandy, Bedford Co., TN | I80029 | sorrells |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.