Matches 1 to 50 of 51
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | William Matthew Phillips | 19 Oct 1868 | Obion Co., TN | I80046 | sorrells |
2 | Burnett, Malinda Ann Linnie | 26 Feb 1872 | Obion Co., TN | I76275 | sorrells |
3 | Campbell, Arthur Bruce | 24 Dec 1875 | Obion Co., TN | I54573 | sorrells |
4 | Campbell, John H. | Abt 1855 | Obion Co., TN | I29974 | sorrells |
5 | Cole, Ruby Josephine | 14 Feb 1912 | Obion Co., TN | I59383 | sorrells |
6 | Douglas, Helen Elizabeth | 23 Sep 1907 | Obion Co., TN | I70858 | sorrells |
7 | Marshall, John Thomas | 5 Feb 1862 | Obion Co., TN | I29975 | sorrells |
8 | Montgomery, Annie Laurie | 19 Nov 1891 | Obion Co., TN | I77780 | sorrells |
9 | Moultrie, Della O. D. | 9 Apr 1876 | Obion Co., TN | I104626 | sorrells |
10 | Phillips, Flora Elizabeth | 6 Jan 1907 | Obion Co., TN | I80047 | sorrells |
11 | Phipps, Edith Katherine | 23 Jul 1908 | Obion Co., TN | I74265 | sorrells |
12 | Russell, Andrew Martin | Jan 1844 | Obion Co., TN | I3740 | sorrells |
13 | Russell, Cincinnati | Abt 1854 | Obion Co., TN | I3746 | sorrells |
14 | Russell, Eliza J. | Abt 1852 | Obion Co., TN | I3745 | sorrells |
15 | Russell, James William | Abt 1838 | Obion Co., TN | I17979 | sorrells |
16 | Russell, Johnathan | Abt 1847 | Obion Co., TN | I3741 | sorrells |
17 | Russell, L. Adeline | Abt 1844 | Obion Co., TN | I3743 | sorrells |
18 | Russell, Margaret | Jun 1850 | Obion Co., TN | I3744 | sorrells |
19 | Russell, Mary A. | Abt 1840 | Obion Co., TN | I3738 | sorrells |
20 | Russell, S. Elizabeth | Abt 1838 | Obion Co., TN | I3736 | sorrells |
21 | Russell, Sabra | 30 Jul 1830 | Obion Co., TN | I16599 | sorrells |
22 | Russell, Thomas | Abt 1845 | Obion Co., TN | I3739 | sorrells |
23 | Shore, David Preston , I | 7 Dec 1899 | Obion Co., TN | I76276 | sorrells |
24 | Shore, Luther Martin | 20 Mar 1871 | Obion Co., TN | I76274 | sorrells |
25 | Shore, Peter Jacob | 15 Aug 1843 | Obion Co., TN | I76273 | sorrells |
26 | Sorrell, Amma Gregory | 8 Jan 1917 | Obion Co., TN | I50511 | sorrells |
27 | Sorrell, Benton | Abt 1900 | Obion Co., TN | I35949 | sorrells |
28 | Sorrell, Bonnie | 21 Jul 1921 | Obion Co., TN | I40666 | sorrells |
29 | Sorrell, Ruth | 10 Jun 1886 | Obion Co., TN | I29958 | sorrells |
30 | Sorrells, Adaline Alcy "Pony" | Jun 1839 | Obion Co., TN | I102 | sorrells |
31 | Sorrells, Sarah Catherine | 19 Oct 1841 | Obion Co., TN | I101 | sorrells |
32 | Spainham, Elizabeth | Abt 1849 | Obion Co., TN | I16856 | sorrells |
33 | Spainham, James | 1848 | Obion Co., TN | I16855 | sorrells |
34 | Vaughan, Ella Faye | 2 Dec 1933 | Obion Co., TN | I1372 | sorrells |
35 | Wagster, Carl | Jun 1885 | Obion Co., TN | I42994 | sorrells |
36 | Wagster, Carl T. | 10 Jun 1882 | Obion Co., TN | I79769 | sorrells |
37 | Wagster, Clinton F. | Abt 1864 | Obion Co., TN | I38103 | sorrells |
38 | Wagster, John Eldridge | 2 Jun 1883 | Obion Co., TN | I42993 | sorrells |
39 | Wagster, Lelia | Dec 1880 | Obion Co., TN | I42992 | sorrells |
40 | Wagster, Letty A. | Abt 1860 | Obion Co., TN | I38141 | sorrells |
41 | Wagster, Naomi Jane | Abt 1850 | Obion Co., TN | I38139 | sorrells |
42 | Wagster, Rubie Lee | 11 Oct 1895 | Obion Co., TN | I42997 | sorrells |
43 | Wagster, Shelby Hale | Abt 1854 | Obion Co., TN | I42953 | sorrells |
44 | Wagster, Tennessee S. | Nov 1843 | Obion Co., TN | I38140 | sorrells |
45 | Wagster, Velma | Dec 1892 | Obion Co., TN | I42999 | sorrells |
46 | Wagster, William | Oct 1869 | Obion Co., TN | I42987 | sorrells |
47 | Wagster, William J. | 15 Mar 1856 | Obion Co., TN | I39252 | sorrells |
48 | Whiteside, Louisa Pelina | 15 Oct 1851 | Obion Co., TN | I25197 | sorrells |
49 | Whiteside, Malinda Ann | 18 Aug 1849 | Obion Co., TN | I25196 | sorrells |
50 | Whiteside, S Eliza | Abt 1848 | Obion Co., TN | I25195 | sorrells |
Matches 1 to 37 of 37
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Allinder, Eleanor | 1856 | Obion Co., TN | I100162 | sorrells |
2 | Bowen, Elizabeth | 1933 | Obion Co., TN | I29976 | sorrells |
3 | Brents, Mary Elizabeth | 14 Oct 1912 | Obion Co., TN | I36377 | sorrells |
4 | Brooks, Naomi | From 12 May 1873 to 4 Oct 1891 | Obion Co., TN | I43054 | sorrells |
5 | Callis, Henry | 30 May 1879 | Obion Co., TN | I16596 | sorrells |
6 | Campbell, Arthur Bruce | 19 Jul 1954 | Obion Co., TN | I54573 | sorrells |
7 | Cardwell, Kiturah Iris "Kitty" | 2 Feb 1896 | Obion Co., TN | I43056 | sorrells |
8 | Cook, Katherine Marie | 5 Nov 1960 | Obion Co., TN | I98866 | sorrells |
9 | Cook, Mary | 1840 | Obion Co., TN | I14519 | sorrells |
10 | Crittendon, Abia | 5 May 1907 | Obion Co., TN | I80061 | sorrells |
11 | Crittendon, William Stephen | 23 Mar 1926 | Obion Co., TN | I80058 | sorrells |
12 | Davidson, Sarah Elizabeth | Bef 1900 | Obion Co., TN | I20097 | sorrells |
13 | Faulk, Jacob C. | 29 May 1886 | Obion Co., TN | I16593 | sorrells |
14 | Grisson, John Ridley | 11 Feb 1921 | Obion Co., TN | I51867 | sorrells |
15 | Hatchett, James Madison | Apr 1866 | Obion Co., TN | I34079 | sorrells |
16 | Hodges, Edmund | 1835 | Obion Co., TN | I100161 | sorrells |
17 | Julia, Mary | 1951 | Obion Co., TN | I27167 | sorrells |
18 | King, Ephraim A. | 1892 | Obion Co., TN | I2366 | sorrells |
19 | Meadows, Clara Lotie | 4 May 1921 | Obion Co., TN | I54572 | sorrells |
20 | Meadows, John Augustus | 1 Apr 1895 | Obion Co., TN | I54571 | sorrells |
21 | Russell, James H. | 1839 | Obion Co., TN | I3731 | sorrells |
22 | Russell, Minerva Jane | 9 Jul 1926 | Obion Co., TN | I27170 | sorrells |
23 | Russell, Sabra | 18 Oct 1891 | Obion Co., TN | I16599 | sorrells |
24 | Russell, Thomas | 11 Sep 1878 | Obion Co., TN | I24612 | sorrells |
25 | Russell, Thomas "T. P. C." | 27 Jul 1873 | Obion Co., TN | I3732 | sorrells |
26 | Russell, Thomas P. | 1939 | Obion Co., TN | I27172 | sorrells |
27 | Shore, Luther Martin | 7 Oct 1942 | Obion Co., TN | I76274 | sorrells |
28 | Shore, Peter Jacob | 4 Dec 1909 | Obion Co., TN | I76273 | sorrells |
29 | Sorrell, Melvin S. | 20 Sep | Obion Co., TN | I35948 | sorrells |
30 | Sorrell, Ruth | 8 May 1949 | Obion Co., TN | I29958 | sorrells |
31 | Sorrell, William Stanford | 18 Feb 1914 | Obion Co., TN | I29570 | sorrells |
32 | Sorrell, William Stanford | 18 Mar 1994 | Obion Co., TN | I50510 | sorrells |
33 | Wagster, Emma Elizabeth | 19 Dec 1907 | Obion Co., TN | I42990 | sorrells |
34 | Wagster, John Crittenden | 19 Feb 1929 | Obion Co., TN | I38117 | sorrells |
35 | Wagster, Sarah Angeline | 1866 | Obion Co., TN | I5512 | sorrells |
36 | Wagster, William | 21 Mar 1902 | Obion Co., TN | I5513 | sorrells |
37 | Yates, Rhoda | 5 Nov 1922 | Obion Co., TN | I27165 | sorrells |
Matches 1 to 28 of 28
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | / Wagster | 3 Feb 1892 | Obion Co., TN | F31715 | sorrells |
2 | Campbell / Meadows | 30 Dec 1899 | Obion Co., TN | F20369 | sorrells |
3 | Crittendon / Clementine | 3 Sep 1897 | Obion Co., TN | F31721 | sorrells |
4 | Crittendon / Janes | 7 Feb 1905 | Obion Co., TN | F31720 | sorrells |
5 | Crittendon / Pickens | 30 Sep 1876 | Obion Co., TN | F31722 | sorrells |
6 | Deal / Kitchens | 10 Dec 1893 | Obion Co., TN | F19470 | sorrells |
7 | Douglas / Carman | 5 Aug 1906 | Obion Co., TN | F27617 | sorrells |
8 | Duke / Lain | 18 Dec 1925 | Obion Co., TN | F24321 | sorrells |
9 | Faulk / Russell | 27 Aug 1863 | Obion Co., TN | F6015 | sorrells |
10 | Hester / Russell | Abt 1879 | Obion Co., TN | F6114 | sorrells |
11 | Knowles / King | 23 Jul 1899 | Obion Co., TN | F40225 | sorrells |
12 | Marshall / Sorrell | 18 Jul 1886 | Obion Co., TN | F11098 | sorrells |
13 | Morgan / Russell | 8 Feb 1858 | Obion Co., TN | F6113 | sorrells |
14 | Page / Pardue | 10 Apr 1898 | Obion Co., TN | F36106 | sorrells |
15 | Page / Sullivan | 8 Jul 1872 | Obion Co., TN | F36105 | sorrells |
16 | Russell / Callis | 7 Sep 1865 | Obion Co., TN | F6524 | sorrells |
17 | Russell / Davis | 5 Dec 1843 | Obion Co., TN | F6099 | sorrells |
18 | Russell / Lewis | 19 Dec 1872 | Obion Co., TN | F1557 | sorrells |
19 | Russell / Vance | 27 Jul 1837 | Obion Co., TN | F1554 | sorrells |
20 | Shore / Burnett | 1894 | Obion Co., TN | F30075 | sorrells |
21 | Sorrell / Bowen | 22 Dec 1912 | Obion Co., TN | F11099 | sorrells |
22 | Sorrell / Marshall | 12 Apr 1899 | Obion Co., TN | F11096 | sorrells |
23 | Sorrell / Strain | 12 Jul 1888 | Obion Co., TN | F11095 | sorrells |
24 | Wagster / McKinney | 3 Sep 1904 | Obion Co., TN | F31577 | sorrells |
25 | Wagster / McKinney | 6 Apr 1913 | Obion Co., TN | F31578 | sorrells |
26 | Wagster / Stanley | 1892 | Obion Co., TN | F7944 | sorrells |
27 | Watson / Tidwell | 1 Oct 1938 | Obion Co., TN | F43096 | sorrells |
28 | Williams / Long | 12 May 1934 | Obion Co., TN | F40915 | sorrells |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.