Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brock, Charles Odell | 28 Apr 1931 | OKlahoma Co., OK | I71531 | sorrells |
2 | Browne, John Latty | 19 Apr 1923 | Oklahoma Co., OK | I75811 | sorrells |
3 | Lawson, Dorothy | 1928 | Oklahoma Co., OK | I33278 | sorrells |
4 | Lawson, Everett Alan | 1931 | Oklahoma Co., OK | I33280 | sorrells |
5 | Lawson, Goldie | 1932 | Oklahoma Co., OK | I33279 | sorrells |
6 | Lawson, Ruth | 1937 | Oklahoma Co., OK | I33276 | sorrells |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Lawson, Mary Elizabeth | 30 Nov 1941 | Oklahoma Co., OK | I33277 | sorrells |
2 | McCutcheon, Paul Jefferson | 20 Feb 2007 | Oklahoma Co., OK | I76188 | sorrells |
3 | Murray, Sharon Sue | 17 May 2010 | Oklahoma Co., OK | I73041 | sorrells |
Matches 1 to 9 of 9
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Beaver / DeArmon | 20 Aug 1930 | Oklahoma Co., OK | F42568 | sorrells |
2 | Brown / Kutz | 16 Jul 1921 | Oklahoma Co., OK | F29851 | sorrells |
3 | Cates / Reese | 12 Feb 1950 | Oklahoma Co., OK | F19570 | sorrells |
4 | Jack / Lawson | 7 Nov 1941 | Oklahoma Co., OK | F30416 | sorrells |
5 | Lawson / Oldham | 24 Dec 1925 | Oklahoma Co., OK | F12355 | sorrells |
6 | Reese / Lingenfelter | 27 Aug 1947 | Oklahoma Co., OK | F30431 | sorrells |
7 | Turner / Wood | 8 Nov 1943 | Oklahoma Co., OK | F27700 | sorrells |
8 | Whitaker / Ames | 29 Jan 1918 | Oklahoma Co., OK | F31196 | sorrells |
9 | Woods / Thomas | 26 Aug 1949 | Oklahoma Co., OK | F34615 | sorrells |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.