Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Chastain, Lavinia | Abt 1769 | Pendleton, SC | I78054 | sorrells |
2 | Sick, Elijah L. | 4 Aug 1804 | Pendleton, SC | I53528 | sorrells |
3 | Smith, Ruth | 22 Sep 1791 | Pendleton, SC | I1448 | sorrells |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Chastain, Lavinia | Aft 1808 | Pendleton, SC | I78054 | sorrells |
2 | Dawson, Eliza Clark | 29 Jun 1884 | Pendleton, SC | I47378 | sorrells |
3 | Dawson, Rev. Thomas | 29 Jun 1880 | Pendleton, SC | I47379 | sorrells |
4 | Hunnicutt, Milton Reese | 14 Oct 1892 | Pendleton, SC | I47377 | sorrells |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.