Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Briar, Elizabeth | 12 Nov 1826 | Philadelphia, Philadelphia Co., PA | I54181 | sorrells |
2 | Bryan, Mary Wharton | 22 Jun 1818 | Philadelphia, Philadelphia Co., PA | I104709 | sorrells |
3 | Freeman, Nathan Chapman | 8 Oct 1832 | Philadelphia, Philadelphia Co., PA | I86986 | sorrells |
4 | Gantz, George | 28 Oct 1913 | Philadelphia, Philadelphia Co., PA | I47422 | sorrells |
5 | Georeno, Baby Girl | 25 Mar 1952 | Philadelphia, Philadelphia Co., PA | I69574 | sorrells |
6 | Hogan, Charles Edward | 11 Oct 1896 | Philadelphia, Philadelphia Co., PA | I86977 | sorrells |
7 | Hogan, Joyce Elizabeth Freeman | 12 Nov 1924 | Philadelphia, Philadelphia Co., PA | I86975 | sorrells |
8 | KIine, Elsie M. | 8 Nov 1896 | Philadelphia, Philadelphia Co., PA | I78424 | sorrells |
9 | Lebengood, Edward | 21 Jul 1906 | Philadelphia, Philadelphia Co., PA | I71688 | sorrells |
10 | McFadden, Charles Aloysius | 10 Oct 1897 | Philadelphia, Philadelphia Co., PA | I77209 | sorrells |
11 | McFadden, Mary Margaret | 19 Mar 1919 | Philadelphia, Philadelphia Co., PA | I77190 | sorrells |
12 | Mowrey, Peter W. | 15 Sep 1760 | Philadelphia, Philadelphia Co., PA | I99394 | sorrells |
13 | Ranken, Edith Lorene | 11 Dec 1888 | Philadelphia, Philadelphia Co., PA | I47423 | sorrells |
14 | Teague, Anne Irene | 2 Jun 1923 | Philadelphia, Philadelphia Co., PA | I47419 | sorrells |
Matches 1 to 32 of 32
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Arnold, Duma C. | 12 Jun 1950 | Philadelphia, Philadelphia Co., PA | I103085 | sorrells |
2 | Brinton, John Feree | 15 Nov 1878 | Philadelphia, Philadelphia Co., PA | I86982 | sorrells |
3 | Brooker, William Henry | 6 Jul 1938 | Philadelphia, Philadelphia Co., PA | I63083 | sorrells |
4 | Brown, Noah Warren | 10 Jun 1947 | Philadelphia, Philadelphia Co., PA | I99072 | sorrells |
5 | Cattell, William Cassaday | 11 Feb 1898 | Philadelphia, Philadelphia Co., PA | I101080 | sorrells |
6 | Cutshaw, James Alfred | 28 Sep 1996 | Philadelphia, Philadelphia Co., PA | I78613 | sorrells |
7 | Drum, Dorearhea | 6 Mar 1903 | Philadelphia, Philadelphia Co., PA | I67053 | sorrells |
8 | Duffy, Bridget | 4 Feb 1940 | Philadelphia, Philadelphia Co., PA | I78423 | sorrells |
9 | Georeno, Baby Girl | 8 Apr 1952 | Philadelphia, Philadelphia Co., PA | I69574 | sorrells |
10 | Hearl, Amelia Margaret | 1997 | Philadelphia, Philadelphia Co., PA | I67373 | sorrells |
11 | Kasier, Mary | 7 Jan 1941 | Philadelphia, Philadelphia Co., PA | I78426 | sorrells |
12 | Kelley, Edward George | 12 Apr 1934 | Philadelphia, Philadelphia Co., PA | I78427 | sorrells |
13 | Kidwell, Richard | 20 Apr 1921 | Philadelphia, Philadelphia Co., PA | I8374 | sorrells |
14 | KIine, John | 26 Feb 1931 | Philadelphia, Philadelphia Co., PA | I78425 | sorrells |
15 | Massey, Minerva | 25 May 1897 | Philadelphia, Philadelphia Co., PA | I67049 | sorrells |
16 | McFadden, Charles Aloysius | 30 Jul 1949 | Philadelphia, Philadelphia Co., PA | I77209 | sorrells |
17 | McFadden, Timothy Teague | 18 Mar 1904 | Philadelphia, Philadelphia Co., PA | I78422 | sorrells |
18 | Palmer, Edith Anna | 3 Nov 1952 | Philadelphia, Philadelphia Co., PA | I67047 | sorrells |
19 | Palmer, Jacob H. | 20 Feb 1924 | Philadelphia, Philadelphia Co., PA | I67048 | sorrells |
20 | Palmer, Thomas | 16 Mar 1887 | Philadelphia, Philadelphia Co., PA | I67052 | sorrells |
21 | Parker, Maria Ross | 13 Jan 1904 | Philadelphia, Philadelphia Co., PA | I86987 | sorrells |
22 | Ranken, Edith Lorene | 19 Sep 1919 | Philadelphia, Philadelphia Co., PA | I47423 | sorrells |
23 | Rees, Rees | 25 Mar 1920 | Philadelphia, Philadelphia Co., PA | I29656 | sorrells |
24 | Robins, Charles Clyde | 4 May 1979 | Philadelphia, Philadelphia Co., PA | I67372 | sorrells |
25 | Smallwood, Dorothy Mae | 12 Nov 2012 | Philadelphia, Philadelphia Co., PA | I100326 | sorrells |
26 | Sorrell, Frederick | 10 May 1940 | Philadelphia, Philadelphia Co., PA | I100351 | sorrells |
27 | Sorrell, Laura | 27 Aug 1927 | Philadelphia, Philadelphia Co., PA | I100343 | sorrells |
28 | Teague, Benjamin Hunter | 27 Jun 1946 | Philadelphia, Philadelphia Co., PA | I8407 | sorrells |
29 | Tippett, William P. | 21 Sep 1889 | Philadelphia, Philadelphia Co., PA | I78428 | sorrells |
30 | Walker, Frederick Gordon | 14 Jan 1940 | Philadelphia, Philadelphia Co., PA | I69566 | sorrells |
31 | Weir, Jennie | 15 Feb 1957 | Philadelphia, Philadelphia Co., PA | I78430 | sorrells |
32 | Williams, Lewis Forrest | 13 Jul 1951 | Philadelphia, Philadelphia Co., PA | I66998 | sorrells |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Reader, Rebecca | Abt 1875 | Philadelphia, Philadelphia Co., PA | I67051 | sorrells |
Matches 1 to 8 of 8
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Brinton / Freeman | 25 Dec 1893 | Philadelphia, Philadelphia Co., PA | F34740 | sorrells |
2 | Georeno / Walker | Abt 1851 | Philadelphia, Philadelphia Co., PA | F26977 | sorrells |
3 | Lebengood / Teague | 16 Sep 1939 | Philadelphia, Philadelphia Co., PA | F28013 | sorrells |
4 | Palmer / Drum | 29 Nov 1835 | Philadelphia, Philadelphia Co., PA | F25843 | sorrells |
5 | Stanton / Walker | 1933 | Philadelphia, Philadelphia Co., PA | F26976 | sorrells |
6 | Teague / Burns | 14 Sep 1921 | Philadelphia, Philadelphia Co., PA | F17344 | sorrells |
7 | Teague / Ranken | 26 Jun 1907 | Philadelphia, Philadelphia Co., PA | F17347 | sorrells |
8 | Walker / McNally | 9 Sep 1947 | Philadelphia, Philadelphia Co., PA | F26985 | sorrells |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.