Matches 1 to 16 of 16
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Clark, Claude Bailey | Pleasant Hill Cemetery, Sevier Co., TN | I30031 | sorrells | |
2 | Clark, Cleopatra "Clee" Adolphos | Pleasant Hill Cemetery, Sevier Co., TN | I14995 | sorrells | |
3 | Clark, Dasie M. | Pleasant Hill Cemetery, Sevier Co., TN | I15032 | sorrells | |
4 | Clark, Isaac Newton | Pleasant Hill Cemetery, Sevier Co., TN | I14998 | sorrells | |
5 | Clark, James Lawson | Pleasant Hill Cemetery, Sevier Co., TN | I14999 | sorrells | |
6 | Clark, William "Oscar" | Pleasant Hill Cemetery, Sevier Co., TN | I15005 | sorrells | |
7 | Dayberry, Mary Jane | Pleasant Hill Cemetery, Sevier Co., TN | I15033 | sorrells | |
8 | Gibson, Mary | Pleasant Hill Cemetery, Sevier Co., TN | I42598 | sorrells | |
9 | Latham, Andrew | Pleasant Hill Cemetery, Sevier Co., TN | I42597 | sorrells | |
10 | Latham, Laban Andrew | Pleasant Hill Cemetery, Sevier Co., TN | I42595 | sorrells | |
11 | Latham, Samuel | Pleasant Hill Cemetery, Sevier Co., TN | I42593 | sorrells | |
12 | Lowe, Dora E. | Pleasant Hill Cemetery, Sevier Co., TN | I30026 | sorrells | |
13 | Paine, Martha Jane or Isabella | Pleasant Hill Cemetery, Sevier Co., TN | I14997 | sorrells | |
14 | Rule, Amanda "Jane" | Pleasant Hill Cemetery, Sevier Co., TN | I42624 | sorrells | |
15 | Smith, Angelina Meckins | Pleasant Hill Cemetery, Sevier Co., TN | I14996 | sorrells | |
16 | Tarwater, Harriet Matilda | Pleasant Hill Cemetery, Sevier Co., TN | I42594 | sorrells |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.