Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Greenway, Martha Lenora | 6 Dec 1868 | Polk Co., NC | I70155 | sorrells |
2 | Massey, Carrie Lee | 29 Mar 1893 | Polk Co., NC | I77015 | sorrells |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hill, Permilla | 1860 | Polk Co., NC | I70163 | sorrells |
2 | McEntyre, Alvin Durham | 27 Apr 2003 | Polk Co., NC | I49814 | sorrells |
3 | Powell, Minnie Ada | 11 Jan 1950 | Polk Co., NC | I43678 | sorrells |
4 | Smith, Columbus Daniel , Sr. | 1866 | Polk Co., NC | I70162 | sorrells |
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Carney / | Abt 1855 | Polk Co., NC | F30394 | sorrells |
2 | Greenway / Smith | Abt 1820 | Polk Co., NC | F27268 | sorrells |
3 | Harris / Greenway | Abt 1981 | Polk Co., NC | F27267 | sorrells |
4 | Mason / Greenway | 26 Feb 1885 | Polk Co., NC | F27265 | sorrells |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.