Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOYER, Theodore Ellsworth | 7 Jun 1908 | Portland, Multnomah, OR | I33622 | sorrells |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOYER, Daniel "Albert" | 16 Aug 1937 | Portland, Multnomah, OR | I33621 | sorrells |
2 | BOYER, Dorris Albert | 11 Feb 1957 | Portland, Multnomah, OR | I34064 | sorrells |
3 | BRADFORD, David Joshua | Apr 1950 | Portland, Multnomah, OR | I33669 | sorrells |
4 | JAMES, Harry Eli | 8 Jan 1923 | Portland, Multnomah, OR | I33727 | sorrells |
5 | SIMMONS, Suzanna | 17 Apr 1956 | Portland, Multnomah, OR | I33625 | sorrells |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOYER, Daniel "Albert" | Portland, Multnomah, OR | I33621 | sorrells | |
2 | BOYER, Dorris Albert | Portland, Multnomah, OR | I34064 | sorrells | |
3 | SIMMONS, Suzanna | Portland, Multnomah, OR | I33625 | sorrells |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.