Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bunn, Brenda Anne | 1 Sep 1942 | Raleigh, Wake Co., NC | I50370 | sorrells |
2 | Dillard, Clyde Patrick | 13 May 1919 | Raleigh, Wake Co., NC | I69713 | sorrells |
3 | Edwards, Walter Gates | 22 Mar 1882 | Raleigh, Wake Co., NC | I68254 | sorrells |
4 | Freeman, Needham | 1758 | Raleigh, Wake Co., NC | I76469 | sorrells |
5 | Holloway, Margaret Frances | 13 Mar 1932 | Raleigh, Wake Co., NC | I18418 | sorrells |
6 | Low, Charity | Abt 1820 | Raleigh, Wake Co., NC | I18853 | sorrells |
7 | Morris, James Leonard | 28 Feb 1854 | Raleigh, Wake Co., NC | I87624 | sorrells |
8 | Pennington, James Arthur | 25 May 1895 | Raleigh, Wake Co., NC | I43294 | sorrells |
9 | Pollard, Sarah | 1795 | Raleigh, Wake Co., NC | I68244 | sorrells |
10 | Sorrell, Alonzo "Lon" Lee | 28 May 1873 | Raleigh, Wake Co., NC | I36554 | sorrells |
11 | Sorrell, John | Abt 1825 | Raleigh, Wake Co., NC | I30532 | sorrells |
12 | Sorrell, Junious N. | 18 Aug 1888 | Raleigh, Wake Co., NC | I49397 | sorrells |
13 | Sorrell, Lee Ortan , Black | 20 Aug 1915 | Raleigh, Wake Co., NC | I49403 | sorrells |
14 | Sorrell, Lemuel Wesley | 17 Jan 1806 | Raleigh, Wake Co., NC | I18386 | sorrells |
15 | Sorrell, Micajah "Mike" Curtis , Jr. | Abt 1806 | Raleigh, Wake Co., NC | I18439 | sorrells |
16 | Sorrell, Robert Page | 22 Feb 1814 | Raleigh, Wake Co., NC | I29618 | sorrells |
17 | Stephens, Mary Elizabeth "Molly" | 17 Nov 1872 | Raleigh, Wake Co., NC | I35045 | sorrells |
Matches 1 to 50 of 61
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bailey, Macy | 21 Apr 1975 | Raleigh, Wake Co., NC | I49389 | sorrells |
2 | Bobo, Leola "Ola" | 27 Feb 1975 | Raleigh, Wake Co., NC | I38360 | sorrells |
3 | Bunn, Brenda Anne | 24 May 1983 | Raleigh, Wake Co., NC | I50370 | sorrells |
4 | Dillard, Clyde Patrick | 23 Apr 1995 | Raleigh, Wake Co., NC | I69713 | sorrells |
5 | Dillard, Lonnie Wesley | 27 Jul 1914 | Raleigh, Wake Co., NC | I69708 | sorrells |
6 | Franks, Carrie Esther | 16 Nov 1994 | Raleigh, Wake Co., NC | I21217 | sorrells |
7 | Geddy, Sarah | 14 Feb 1833 | Raleigh, Wake Co., NC | I103142 | sorrells |
8 | Hartsfield, William A. | 23 Mar 1987 | Raleigh, Wake Co., NC | I21290 | sorrells |
9 | Henderson, Joseph Virgil | 14 Feb 2004 | Raleigh, Wake Co., NC | I68260 | sorrells |
10 | Holloway, Olaf Ellis | 11 Jan 1967 | Raleigh, Wake Co., NC | I30336 | sorrells |
11 | Holloway, Thelma Lyrle | 7 Jan 1971 | Raleigh, Wake Co., NC | I30323 | sorrells |
12 | Isley, Mary Lottie | 25 Jun 1947 | Raleigh, Wake Co., NC | I57152 | sorrells |
13 | King, Erlene | 15 Aug 1991 | Raleigh, Wake Co., NC | I49191 | sorrells |
14 | King, Ida | 5 Sep 1951 | Raleigh, Wake Co., NC | I36077 | sorrells |
15 | King, Minnie | 22 Apr 1963 | Raleigh, Wake Co., NC | I50359 | sorrells |
16 | King, Sion Rogers | 4 Jan 1937 | Raleigh, Wake Co., NC | I69751 | sorrells |
17 | Lowe, Joseph Ernest | 28 Oct 1948 | Raleigh, Wake Co., NC | I30160 | sorrells |
18 | McGhee, Lela Fannie E. | 4 Oct 1943 | Raleigh, Wake Co., NC | I30223 | sorrells |
19 | McGhee, Maggie Carpenter | 25 Aug 1980 | Raleigh, Wake Co., NC | I73621 | sorrells |
20 | McGhee, Robert Lee , Sr. | 2 Jan 1970 | Raleigh, Wake Co., NC | I50313 | sorrells |
21 | McIntyre, Rev General Lee | 25 Apr 2003 | Raleigh, Wake Co., NC | I78891 | sorrells |
22 | Medlin, William Macon | 25 Mar 1987 | Raleigh, Wake Co., NC | I73622 | sorrells |
23 | Nichols, Margaret | 12 Sep 1970 | Raleigh, Wake Co., NC | I36082 | sorrells |
24 | Pennington, Oliver Cromwell | 19 Oct 1964 | Raleigh, Wake Co., NC | I69731 | sorrells |
25 | Pennington, William Harrison | 31 Jan 1935 | Raleigh, Wake Co., NC | I18900 | sorrells |
26 | Philbrick, Clarence Russell | 20 May 1962 | Raleigh, Wake Co., NC | I58717 | sorrells |
27 | Pollard, Sarah | Aft 1880 | Raleigh, Wake Co., NC | I68244 | sorrells |
28 | Powers, Joseph | 28 Oct 1960 | Raleigh, Wake Co., NC | I36105 | sorrells |
29 | Sorrell, Alice June | 6 May 1999 | Raleigh, Wake Co., NC | I69769 | sorrells |
30 | Sorrell, Alonzo Herman "Lonnie" | 29 Aug 1980 | Raleigh, Wake Co., NC | I21276 | sorrells |
31 | Sorrell, Arretta | 24 Mar 1935 | Raleigh, Wake Co., NC | I20181 | sorrells |
32 | Sorrell, Bernice Dewitt | 20 Nov 1980 | Raleigh, Wake Co., NC | I49388 | sorrells |
33 | Sorrell, Calvin Luther | 27 Oct 1937 | Raleigh, Wake Co., NC | I36115 | sorrells |
34 | Sorrell, Christine M. | 3 Dec 1974 | Raleigh, Wake Co., NC | I21287 | sorrells |
35 | Sorrell, Elvis Wesley | 1 Mar 1985 | Raleigh, Wake Co., NC | I45300 | sorrells |
36 | Sorrell, Horace Jacob | 27 Aug 1956 | Raleigh, Wake Co., NC | I36133 | sorrells |
37 | Sorrell, Johnson | 31 Mar 1921 | Raleigh, Wake Co., NC | I20182 | sorrells |
38 | Sorrell, Kenneth Adolphus | 29 Nov 1960 | Raleigh, Wake Co., NC | I35049 | sorrells |
39 | Sorrell, Lee Ortan , Black | 30 Dec 2001 | Raleigh, Wake Co., NC | I49403 | sorrells |
40 | Sorrell, Louis Henry | 25 Mar 1925 | Raleigh, Wake Co., NC | I20184 | sorrells |
41 | Sorrell, Nannie A. | 2 Sep 1976 | Raleigh, Wake Co., NC | I31307 | sorrells |
42 | Sorrell, Norma Allen | 25 Jun 1968 | Raleigh, Wake Co., NC | I21275 | sorrells |
43 | Sorrell, Norwood Bernice | 16 Aug 1980 | Raleigh, Wake Co., NC | I45301 | sorrells |
44 | Sorrell, R. Augusta | 8 Feb 1949 | Raleigh, Wake Co., NC | I20180 | sorrells |
45 | Sorrell, Ralph Lee | 22 Sep 1981 | Raleigh, Wake Co., NC | I45303 | sorrells |
46 | Sorrell, Robert Lee | 2 Dec 1968 | Raleigh, Wake Co., NC | I31318 | sorrells |
47 | Sorrell, Theodore Edmond | 26 Jan 1984 | Raleigh, Wake Co., NC | I37188 | sorrells |
48 | Sorrell, Thomas | 15 Dec 1823 | Raleigh, Wake Co., NC | I21793 | sorrells |
49 | Sorrell, Victor Garland | 4 May 1972 | Raleigh, Wake Co., NC | I37194 | sorrells |
50 | Sorrell, Walter Howard | 28 May 1985 | Raleigh, Wake Co., NC | I34998 | sorrells |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Sorrell, Charles Earl | Raleigh, Wake Co., NC | I35048 | sorrells | |
2 | Stone, Annie | Raleigh, Wake Co., NC | I37193 | sorrells |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Smith / Fuquay | 18 Nov 1906 | Raleigh, Wake Co., NC | F22284 | sorrells |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.