Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Savage, Donald Eugene | 1933 | Ripley, Lauderdale Co., TN | I73799 | sorrells |
2 | Sorrell, Mildred Elaine | 19 Nov 1934 | Ripley, Lauderdale Co., TN | I73800 | sorrells |
3 | Underwood, Lucy Belle | 21 Aug 1907 | Ripley, Lauderdale Co., TN | I75690 | sorrells |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Battle, Keziah | Jan 1877 | Ripley, Lauderdale Co., TN | I48484 | sorrells |
2 | Battle, Lewis | Apr 1880 | Ripley, Lauderdale Co., TN | I41400 | sorrells |
3 | Bickers, Dr. Jesse Hedgepeth | 28 Apr 1968 | Ripley, Lauderdale Co., TN | I75689 | sorrells |
4 | Bickers, William Henry | 1 Nov 1936 | Ripley, Lauderdale Co., TN | I75688 | sorrells |
5 | Brown, William Malcolm , Sr. | 15 Aug 1928 | Ripley, Lauderdale Co., TN | I107879 | sorrells |
6 | McIntyre, Ida Frances | 22 Nov 1933 | Ripley, Lauderdale Co., TN | I107880 | sorrells |
7 | McIntyre, Sarah Cornelia | 3 Dec 1930 | Ripley, Lauderdale Co., TN | I107956 | sorrells |
8 | Sorrell, Obediah "Obie Dyer" | 6 Mar 1950 | Ripley, Lauderdale Co., TN | I41397 | sorrells |
9 | Thompson, Cora Elizabeth | 1 Jul 1945 | Ripley, Lauderdale Co., TN | I75687 | sorrells |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.