Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Owen, Robin Dale | 15 Nov 1955 | San Francisco, CA | I94063 | sorrells |
2 | Schneider, Captain Oscar | 22 Jan 1906 | San Francisco, CA | I11611 | sorrells |
3 | Tokes, Douglas Eugene | 1 Aug 1943 | San Francisco, CA | I66873 | sorrells |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Allgrove, Herbert A. | 15 Mar 1949 | San Francisco, CA | I82229 | sorrells |
2 | Blackwell, Charles Edward Jr. | 30 Jun 1987 | San Francisco, CA | I58821 | sorrells |
3 | Hodges, Calvin Clinton | 1960 | San Francisco, CA | I2122 | sorrells |
4 | Judnich, Mathias Domenic | 3 Apr 1972 | San Francisco, CA | I51124 | sorrells |
5 | McAdams, Odie Ervin | 1 Aug 1943 | San Francisco, CA | I7921 | sorrells |
6 | Searles, Dennis | 25 Nov 1916 | San Francisco, CA | I46294 | sorrells |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Blackwell / Failing | 27 Feb 1974 | San Francisco, CA | F22333 | sorrells |
2 | Kamratkie / Davidson | 9 Dec 1919 | San Francisco, CA | F4732 | sorrells |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.