Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Miskelly, Henry Seaman | Scott Cemetery, Walker Co AL | I26301 | sorrells |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Davis, James David | Scott Cemetery, Walker Co AL | I26233 | sorrells | |
2 | Davis, Mary Roxanne | Scott Cemetery, Walker Co AL | I26288 | sorrells | |
3 | Miskelly, David Uranus | Scott Cemetery, Walker Co AL | I26289 | sorrells | |
4 | Miskelly, Fred Elzo | Scott Cemetery, Walker Co AL | I26298 | sorrells | |
5 | Miskelly, James Alonzo | Scott Cemetery, Walker Co AL | I26290 | sorrells | |
6 | Miskelly, John W. | Scott Cemetery, Walker Co AL | I26296 | sorrells | |
7 | Miskelly, Margaret Josephine | Scott Cemetery, Walker Co AL | I26294 | sorrells | |
8 | Miskelly, Rachel Illena | Scott Cemetery, Walker Co AL | I26300 | sorrells | |
9 | Steedman, Martha Louise | Scott Cemetery, Walker Co AL | I26234 | sorrells |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.