Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bloodworth, Rachel | 11 Jan 1857 | Sebastian Co., AR | I41414 | sorrells |
2 | Boon, William Lee | 18 Feb 1879 | Sebastian Co., AR | I102478 | sorrells |
3 | Damron, Willard Coy | 23 Nov 1915 | Sebastian Co., aR | I76871 | sorrells |
4 | Freeman, Harriett Louise | Abt 1868 | Sebastian Co., AR | I62647 | sorrells |
5 | Freeman, Jesse Elonzow | 30 May 1880 | Sebastian Co., AR | I62652 | sorrells |
6 | Freeman, John | Abt 1860 | Sebastian Co., AR | I62645 | sorrells |
7 | Freeman, Rev. Julius Marion | 25 Nov 1865 | Sebastian Co., AR | I62646 | sorrells |
8 | Freeman, Martha E. | Abt 1874 | Sebastian Co., AR | I62651 | sorrells |
9 | Freeman, Nancy M. | Abt 1872 | Sebastian Co., AR | I62650 | sorrells |
10 | Plum, Samuel Oscar | 22 Oct 1887 | Sebastian Co., AR | I74581 | sorrells |
11 | Sorrells, Edwin Theodore | 30 Oct 1854 | Sebastian Co., AR | I41410 | sorrells |
12 | Sorrells, Eliza | Abt 1855 | Sebastian Co., AR | I55465 | sorrells |
13 | Sorrells, Frances | Abt 1858 | Sebastian Co., AR | I55466 | sorrells |
14 | Sorrells, Rosa | Abt 1864 | Sebastian Co., AR | I55468 | sorrells |
15 | Sorrells, Samuel Jefferson Jr. | Abt 1868 | Sebastian Co., AR | I55469 | sorrells |
16 | Stockton, Florence Ellen | 30 May 1863 | Sebastian Co., AR | I45271 | sorrells |
Matches 1 to 16 of 16
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Anthony, Green Clark | 28 Oct 1916 | Sebastian Co., AR | I55449 | sorrells |
2 | Blaylock, William Matthew | 6 May 1887 | Sebastian Co., AR | I81843 | sorrells |
3 | Brewer, William Lewis | 1 Mar 1871 | Sebastian Co., AR | I43083 | sorrells |
4 | Freeman, James Marion | 1924 | Sebastian Co., AR | I62642 | sorrells |
5 | Freeman, Rev. Julius Marion | 27 Feb 1900 | Sebastian Co., AR | I62646 | sorrells |
6 | Hodges, Louisa A. | 23 Nov 1906 | Sebastian Co., AR | I94529 | sorrells |
7 | Ingle, Elizabeth S | 24 Feb 1886 | Sebastian Co., aR | I31033 | sorrells |
8 | Luna, David M. | 20 Feb 1934 | Sebastian Co., AR | I42006 | sorrells |
9 | McKenzie, Joshua Clarke | Abt 1915 | Sebastian Co., AR | I87281 | sorrells |
10 | Mooneyham, Rhoda Ann | 30 Apr 1946 | Sebastian Co., AR | I55452 | sorrells |
11 | O'Neill, Asa | 1863 | Sebastian Co., AR | I21517 | sorrells |
12 | Reed, Mary Ann | 1870 | Sebastian Co., AR | I39525 | sorrells |
13 | Sorrells, Harvey | Abt 1870 | Sebastian Co., AR | I55463 | sorrells |
14 | Sorrells, James Ewing | 8 Jan 1917 | Sebastian Co., AR | I55451 | sorrells |
15 | Sorrells, Mariah Elizabeth | 29 Jan 1918 | Sebastian Co., AR | I48398 | sorrells |
16 | Teague, Robert P. | 1917 | Sebastian Co., AR | I92088 | sorrells |
Matches 1 to 18 of 18
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Blackwood / Ledford | 22 Sep 1941 | Sebastian Co., AR | F34643 | sorrells |
2 | Brown / Stanford | 22 Oct 1945 | Sebastian Co., AR | F39299 | sorrells |
3 | Daves / Hileman | 27 Apr 1891 | Sebastian Co., AR | F22038 | sorrells |
4 | Farr / Brown | 18 Sep 1947 | Sebastian Co., AR | F39302 | sorrells |
5 | Freeman / Hurst | 24 Mar 1905 | Sebastian Co., AR | F23977 | sorrells |
6 | Freeman / Hutchins | 18 Sep 1896 | Sebastian Co., AR | F23976 | sorrells |
7 | Hodges / Glover | 25 Nov 1896 | Sebastian Co., AR | F37966 | sorrells |
8 | Hodges / Glover | 28 Feb 1897 | Sebastian Co., AR | F37964 | sorrells |
9 | Knebel / Self | 26 Nov 1951 | Sebastian Co., AR | F38292 | sorrells |
10 | Little / Livingston | 19 Dec 1915 | Sebastian Co., AR | F22744 | sorrells |
11 | O'Neill / Miller | Abt 1859 | Sebastian Co., AR | F20571 | sorrells |
12 | Scott / Stevens | 25 Aug 1915 | Sebastian Co., AR | F31566 | sorrells |
13 | Sorrells / Bloodworth | 9 Mar 1879 | Sebastian Co., AR | F15262 | sorrells |
14 | Sorrells / Miller | 10 Jan 1850 | Sebastian Co., AR | F20754 | sorrells |
15 | Sorrells / Mooneyham | 28 Jan 1877 | Sebastian Co., AR | F20572 | sorrells |
16 | Spicher / Hill | 15 May 1879 | Sebastian Co., AR | F33648 | sorrells |
17 | Steelman / Wilkerson | 13 Dec 1883 | Sebastian Co., AR | F19624 | sorrells |
18 | Vaughn / Anthony | 6 May 1900 | Sebastian Co., AR | F20573 | sorrells |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.