Matches 1 to 36 of 36
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Burns, John Tillman | 12 Nov 1852 | Sevier Co, TN | I87867 | sorrells |
2 | Gossett, Martha Jane | 6 Feb 1844 | Sevier Co, TN | I316 | sorrells |
3 | Headrick, Nancy Jane | 8 Feb 1900 | Sevier Co, TN | I1431 | sorrells |
4 | Henry, Harriet | 1827 | Sevier Co, TN | I33070 | sorrells |
5 | Ingle, Arthur Theodore | 8 Feb 1891 | Sevier Co, TN | I1438 | sorrells |
6 | Ingle, Benjamin Harrison B.H. | 4 Mar 1889 | Sevier Co, TN | I1394 | sorrells |
7 | Ingle, Bertha V. | 4 Mar 1893 | Sevier Co, TN | I1439 | sorrells |
8 | Ingle, Celie or Ida Carolyn | 25 Sep 1867 | Sevier Co, TN | I287 | sorrells |
9 | Ingle, Hannah | 17 Mar 1884 | Sevier Co, TN | I1392 | sorrells |
10 | Ingle, John F. | 24 May 1866 | Sevier Co, TN | I206 | sorrells |
11 | Ingle, Marga A. | 4 May 1886 | Sevier Co, TN | I1393 | sorrells |
12 | Ingle, Martha Jane | 28 May 1877 | Sevier Co, TN | I1389 | sorrells |
13 | Ingle, Mary Lucrettia "Cretie" | 8 May 1882 | Sevier Co, TN | I1391 | sorrells |
14 | Ingle, Nancy Jane | 28 Oct 1870 | Sevier Co, TN | I1386 | sorrells |
15 | Ingle, Oliver James | 11 Dec 1879 | Sevier Co, TN | I1390 | sorrells |
16 | Ingle, Rachel Jane | 30 Mar 1886 | Sevier Co, TN | I1396 | sorrells |
17 | Ingle, Riley J. Dr. | 6 Jul 1875 | Sevier Co, TN | I1388 | sorrells |
18 | Ingle, Roy E. | 13 Feb 1898 | Sevier Co, TN | I1440 | sorrells |
19 | Ingle, William "Henry" | 17 Apr 1873 | Sevier Co, TN | I1387 | sorrells |
20 | Ingle, William Samuel | Oct 1888 | Sevier Co, TN | I24502 | sorrells |
21 | James, Elizabeth | Abt 1841 | Sevier Co, TN | I33071 | sorrells |
22 | James, Elizabeth Emma | 18 Apr 1850 | Sevier Co, TN | I33005 | sorrells |
23 | James, George Fillmore | 10 Jan 1858 | Sevier Co, TN | I32935 | sorrells |
24 | James, Martha Amellia | 21 May 1863 | Sevier Co, TN | I32971 | sorrells |
25 | James, Maryann Rachel | 28 Mar 1872 | Sevier Co, TN | I32973 | sorrells |
26 | James, Nancy Caroline | 20 Mar 1862 | Sevier Co, TN | I32970 | sorrells |
27 | James, Rachel Dusilla | 16 Jan 1846 | Sevier Co, TN | I33004 | sorrells |
28 | James, Sarah | Abt 1845 | Sevier Co, TN | I33073 | sorrells |
29 | James, Sarah Frances | 24 Jul 1859 | Sevier Co, TN | I32924 | sorrells |
30 | James, Thomas | Abt 1842 | Sevier Co, TN | I33072 | sorrells |
31 | James, Thomas Jefferson | 17 Feb 1848 | Sevier Co, TN | I32913 | sorrells |
32 | James, William Joshua | 1 Sep 1865 | Sevier Co, TN | I32972 | sorrells |
33 | Lawson, James Harvey | 9 Apr 1839 | Sevier Co, TN | I32767 | sorrells |
34 | Teague, William "Bill" Alexander | 28 May 1881 | Sevier Co, TN | I39 | sorrells |
35 | Vance, Adaline | 1831 | Sevier Co, TN | I32920 | sorrells |
36 | Vance, Mary L. | 6 Feb 1835 | Sevier Co, TN | I33346 | sorrells |
Matches 1 to 23 of 23
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ballard, Emellia (Milly) | 1863 | Sevier Co, TN | I32912 | sorrells |
2 | Clark, John Bitner | 7 Aug 1862 | Sevier Co, TN | I167 | sorrells |
3 | Clark, Joseph L. | 1853 | Sevier Co, TN | I191 | sorrells |
4 | Clark, Mary Minerva | 5 Jul 1929 | Sevier Co, TN | I799 | sorrells |
5 | Dickson, Rebecca Elizabeth | 11 Oct 1884 | Sevier Co, TN | I92 | sorrells |
6 | Evans, Elizabeth | 6 Jan 1858 | Sevier Co, TN | I192 | sorrells |
7 | Gossett, Martha Jane | 8 Sep 1917 | Sevier Co, TN | I316 | sorrells |
8 | Ingle, Benjamin Harrison B.H. | 24 Jan 1961 | Sevier Co, TN | I1394 | sorrells |
9 | Ingle, Celie or Ida Carolyn | 22 Apr 1926 | Sevier Co, TN | I287 | sorrells |
10 | Ingle, J. Dexter | 3 Mar 1911 | Sevier Co, TN | I1421 | sorrells |
11 | Ingle, John , Sr. | 18 Jan 1887 | Sevier Co, TN | I320 | sorrells |
12 | Ingle, John F. | 13 Sep 1928 | Sevier Co, TN | I206 | sorrells |
13 | Ingle, Riley J. Dr. | 26 Aug 1966 | Sevier Co, TN | I1388 | sorrells |
14 | Ingle, Ronald J. Dr. | 5 May 1963 | Sevier Co, TN | I1406 | sorrells |
15 | James, Mary "Polly" | 26 May 1883 | Sevier Co, TN | I168 | sorrells |
16 | Moore, Dexter | 12 Oct 1922 | Sevier Co, TN | I433 | sorrells |
17 | Moore, Hughy | 29 Jan 1922 | Sevier Co, TN | I431 | sorrells |
18 | Parsons, Mary Amelia | 28 Oct 1926 | Sevier Co, TN | I6833 | sorrells |
19 | Posey, Celia Selay Caroline | 19 Jul 1879 | Sevier Co, TN | I345 | sorrells |
20 | Rogers, Charity Cutchen | 28 Sep 1910 | Sevier Co, TN | I5153 | sorrells |
21 | Teague, Houston "Huce" | 8 Jul 1933 | Sevier Co, TN | I95 | sorrells |
22 | Teague, Rebecca | 15 Jul 1883 | Sevier Co, TN | I1480 | sorrells |
23 | Thurman, John , Sr. | 6 Oct 1827 | Sevier Co, TN | I881 | sorrells |
Matches 1 to 21 of 21
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | / | Abt 1834 | Sevier Co, TN | F12025 | sorrells |
2 | Baker / Ingle | 16 Jul 1862 | Sevier Co, TN | F322 | sorrells |
3 | Clark / Paine | 1 Mar 1893 | Sevier Co, TN | F24 | sorrells |
4 | Hodges / Teague | 29 Dec 1887 | Sevier Co, TN | F91 | sorrells |
5 | Ingle / Evans | 28 Oct 1883 | Sevier Co, TN | F172 | sorrells |
6 | Ingle / Gossett | 11 May 1862 | Sevier Co, TN | F171 | sorrells |
7 | Ingle / Gossett | 2 Dec 1874 | Sevier Co, TN | F236 | sorrells |
8 | Ingle / Teague | 12 Mar 1888 | Sevier Co, TN | F22 | sorrells |
9 | James / Suratt | 28 Sep 1841 | Sevier Co, TN | F12195 | sorrells |
10 | James / Vance | 4 Jan 1857 | Sevier Co, TN | F12204 | sorrells |
11 | Paine / Huskey | 5 May 1894 | Sevier Co, TN | F194 | sorrells |
12 | Romines / | Abt 1824 | Sevier Co, TN | F12200 | sorrells |
13 | Romines / James | Abt 1834 | Sevier Co, TN | F12128 | sorrells |
14 | Rule / Ingle | 25 Dec 1918 | Sevier Co, TN | F2464 | sorrells |
15 | Rule / Parsons | Sevier Co, TN | F2466 | sorrells | |
16 | Shields / Clark | 5 Mar 1884 | Sevier Co, TN | F556 | sorrells |
17 | Teague / Clark | 23 Dec 1904 | Sevier Co, TN | F47 | sorrells |
18 | Teague / Ingle | 31 May 1880 | Sevier Co, TN | F45 | sorrells |
19 | Teague / Ingle | 28 Oct 1884 | Sevier Co, TN | F57 | sorrells |
20 | Teague / Knight | 13 Jun 1891 | Sevier Co, TN | F49 | sorrells |
21 | Teague / McMillian | 9 Feb 1898 | Sevier Co, TN | F46 | sorrells |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.