Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Conner, Minyard Lee | Sevier Co. Tennessee | I6960 | sorrells | |
2 | Felker, Ollie Penelope | 18 Feb 1897 | Sevier Co. Tennessee | I6959 | sorrells |
3 | Ingle, Bessie Jane | 30 Dec 1897 | Sevier Co. Tennessee | I6818 | sorrells |
4 | Ingle, Francis Felker | 12 Jun 1924 | Sevier Co. Tennessee | I6976 | sorrells |
5 | Ingle, Hester E. | 25 Mar 1896 | Sevier Co. Tennessee | I6953 | sorrells |
6 | Ingle, Willie Ray | 1 Mar 1921 | Sevier Co. Tennessee | I6970 | sorrells |
7 | Maples, Johnny Ray | 26 Dec 1932 | Sevier Co. Tennessee | I6969 | sorrells |
8 | Maples, Robert Thomas Sr. | 11 Oct 1887 | Sevier Co. Tennessee | I6965 | sorrells |
9 | Maples, Vina Jane | 10 Mar 1913 | Sevier Co. Tennessee | I6968 | sorrells |
10 | Reed, Mary Katheryn | 7 Aug 1956 | Sevier Co. Tennessee | I6832 | sorrells |
11 | Rule, George Franklin | 28 Sep 1868 | Sevier Co. Tennessee | I6840 | sorrells |
12 | Rule, Georgia | 16 Sep 1912 | Sevier Co. Tennessee | I6839 | sorrells |
13 | Rule, Howard Dee | 7 Jul 1928 | Sevier Co. Tennessee | I6820 | sorrells |
14 | Rule, Kenneth Roger | 27 Feb 1922 | Sevier Co. Tennessee | I6819 | sorrells |
15 | Rule, Raymond Leftridge | 30 Apr 1896 | Sevier Co. Tennessee | I6817 | sorrells |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ingle, Bessie Jane | 18 Aug 1965 | Sevier Co. Tennessee | I6818 | sorrells |
2 | Ingle, Gillis Joe , Jr. | 7 Sep 1982 | Sevier Co. Tennessee | I7137 | sorrells |
3 | Rule, George Franklin | 6 Aug 1955 | Sevier Co. Tennessee | I6840 | sorrells |
4 | Rule, Iona | Sevier Co. Tennessee | I6835 | sorrells | |
5 | Rule, Kenneth Roger | 8 Jan 1983 | Sevier Co. Tennessee | I6819 | sorrells |
6 | Rule, Raymond Leftridge | 9 Sep 1982 | Sevier Co. Tennessee | I6817 | sorrells |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.