Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cody, Robert E. , Jr. | 1924 | Seymour, Sevier Co., TN | I67408 | sorrells |
2 | Cutshaw, A. C. | 6 Jun 1925 | Seymour, Sevier Co., TN | I78598 | sorrells |
3 | Davis, Andrew Burl | 29 Jun 1914 | Seymour, Sevier Co., TN | I78187 | sorrells |
4 | Davis, Hettie Mae | 23 Dec 1911 | Seymour, Sevier Co., TN | I79232 | sorrells |
5 | Davis, Robert Wilson | 5 Nov 1918 | Seymour, Sevier Co., TN | I79234 | sorrells |
6 | McCroskey, Louisa Elizabeth | 23 Jan 1831 | Seymour, Sevier Co., TN | I96060 | sorrells |
7 | Moore, Fannie | 10 Jan 1925 | Seymour, Sevier Co., TN | I319 | sorrells |
8 | Reed, Lee Harrison , Jr. | 2 Jan 1930 | Seymour, Sevier Co., TN | I68338 | sorrells |
Matches 1 to 42 of 42
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Blalock, Margaret Ethel | 27 Sep 2000 | Seymour, Sevier Co., TN | I56115 | sorrells |
2 | Burnett, James Alexander | 27 Aug 1944 | Seymour, Sevier Co., TN | I57062 | sorrells |
3 | Cowden, Hettie | 21 Aug 1946 | Seymour, Sevier Co., TN | I27819 | sorrells |
4 | Cummings, Malissa Ellen | 23 Jun 1992 | Seymour, Sevier Co., TN | I59532 | sorrells |
5 | Cusick, Bertha Evelyn | 2 Jul 1936 | Seymour, Sevier Co., TN | I52606 | sorrells |
6 | Cutshaw, Della A. | 10 Jun 2014 | Seymour, Sevier Co., TN | I78643 | sorrells |
7 | Cutshaw, Hubert Nelson | 9 Jul 1998 | Seymour, Sevier Co., TN | I24530 | sorrells |
8 | Cutshaw, Martha Jane | 3 Apr 1956 | Seymour, Sevier Co., TN | I5449 | sorrells |
9 | Davis, Andrew A | 31 Dec 1938 | Seymour, Sevier Co., TN | I83491 | sorrells |
10 | Davis, Frank Howard | 29 Mar 2003 | Seymour, Sevier Co., TN | I78658 | sorrells |
11 | DeLozier, Flora Lee | 15 Dec 1995 | Seymour, Sevier Co., TN | I78188 | sorrells |
12 | Dickson, David | 3 Aug 1873 | Seymour, Sevier Co., TN | I164 | sorrells |
13 | Ellis, Stella Grace | 7 May 1989 | Seymour, Sevier Co., TN | I96453 | sorrells |
14 | Gilbert, Donny Lewis | 25 May 2017 | Seymour, Sevier Co., TN | I80338 | sorrells |
15 | Gilbert, James Samuel | 4 Mar 2012 | Seymour, Sevier Co., TN | I91653 | sorrells |
16 | Gilbert, MaLinda Sharon | 15 Jul 1957 | Seymour, Sevier Co., TN | I91654 | sorrells |
17 | Gilbert, Pamela Maria | 10 May 1992 | Seymour, Sevier Co., TN | I80341 | sorrells |
18 | Hatcher, Josephine | Jul 1987 | Seymour, Sevier Co., TN | I343 | sorrells |
19 | Headrick, Bonnie E. | 28 Jun 2016 | Seymour, Sevier Co., TN | I57522 | sorrells |
20 | Hodges, David M. | 2 Jan 1927 | Seymour, Sevier Co., TN | I40720 | sorrells |
21 | Hodges, Josie Ellis | 30 Sep 1908 | Seymour, Sevier Co., TN | I27814 | sorrells |
22 | Hodges, Olaf Ransome | 28 Sep 1963 | Seymour, Sevier Co., TN | I76844 | sorrells |
23 | Hodges, Robert J. | 25 Jul 1913 | Seymour, Sevier Co., TN | I40719 | sorrells |
24 | Holt, Mary J. | 19 Sep 2009 | Seymour, Sevier Co., TN | I79306 | sorrells |
25 | Johnson, Johathan B. | 18 Jan 1937 | Seymour, Sevier Co., TN | I61407 | sorrells |
26 | Johnson, Walter Wade | 25 Jan 1973 | Seymour, Sevier Co., TN | I59531 | sorrells |
27 | Justice, Mae M. | 25 Nov 1961 | Seymour, Sevier Co., TN | I79064 | sorrells |
28 | Knight, Cecil | 10 Mar 1997 | Seymour, Sevier Co., TN | I2055 | sorrells |
29 | Koontz, Walter L. | 4 Jun 2009 | Seymour, Sevier Co., TN | I82410 | sorrells |
30 | Mallassie, Elizabeth J. | Sep 1901 | Seymour, Sevier Co., TN | I60749 | sorrells |
31 | McNelly, Lennie | 13 Oct 1970 | Seymour, Sevier Co., TN | I76805 | sorrells |
32 | Moore, John Henry | 22 May 1960 | Seymour, Sevier Co., TN | I96422 | sorrells |
33 | Moore, John Houston | 9 Sep 2002 | Seymour, Sevier Co., TN | I430 | sorrells |
34 | Myers, William Ransom | 13 Oct 1938 | Seymour, Sevier Co., TN | I21609 | sorrells |
35 | Reed, Carl | Sep 1977 | Seymour, Sevier Co., TN | I2263 | sorrells |
36 | Roberts, Nancy Caroline | 19 Aug 1921 | Seymour, Sevier Co., TN | I21610 | sorrells |
37 | Rogers, Anna Mae | 30 Aug 1979 | Seymour, Sevier Co., TN | I78645 | sorrells |
38 | Sayne, Vivian J. | 3 Jan 2021 | Seymour, Sevier Co., TN | I82409 | sorrells |
39 | Smith, William Arthur , Jr. | 30 Aug 1983 | Seymour, Sevier Co., TN | I79305 | sorrells |
40 | Weigel, Mary Elizabeth | 6 Nov 2009 | Seymour, Sevier Co., TN | I41140 | sorrells |
41 | Whaley, Glen Richard | 12 Dec 1987 | Seymour, Sevier Co., TN | I57864 | sorrells |
42 | Widener, Sarah Elizabeth | 1 Feb 1953 | Seymour, Sevier Co., TN | I2108 | sorrells |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Rogers, Emma | 19 Jun 1955 | Seymour, Sevier Co., TN | I61155 | sorrells |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Grubbs / Mize | Abt 1936 | Seymour, Sevier Co., TN | F27995 | sorrells |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.