Matches 1 to 12 of 12
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cavanaugh, Martha Ellen | Shaddy Cemetery, Grovespring, Wright Co., MO | I18345 | sorrells | |
2 | Davis, Elbridge H. | Shaddy Cemetery, Grovespring, Wright Co., MO | I18335 | sorrells | |
3 | Davis, Margaret Caldona | Shaddy Cemetery, Grovespring, Wright Co., MO | I18323 | sorrells | |
4 | Hough, Mary Elizabeth | Shaddy Cemetery, Grovespring, Wright Co., MO | I18941 | sorrells | |
5 | Kindrick, Samuel Hardin | Shaddy Cemetery, Grovespring, Wright Co., MO | I18325 | sorrells | |
6 | Randolph, Melda Jane | Shaddy Cemetery, Grovespring, Wright Co., MO | I32238 | sorrells | |
7 | Shaddy, Henry Patterson | Shaddy Cemetery, Grovespring, Wright Co., MO | I18347 | sorrells | |
8 | Shaddy, Jacob "Jake" Frederick | Shaddy Cemetery, Grovespring, Wright Co., MO | I18316 | sorrells | |
9 | Shaddy, Mary Ann | Shaddy Cemetery, Grovespring, Wright Co., MO | I18312 | sorrells | |
10 | Shaddy, Peter Borigard | Shaddy Cemetery, Grovespring, Wright Co., MO | I18346 | sorrells | |
11 | Shaddy, William Davis | Shaddy Cemetery, Grovespring, Wright Co., MO | I18311 | sorrells | |
12 | Ward, Robert Nevels | Shaddy Cemetery, Grovespring, Wright Co., MO | I32256 | sorrells |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.