Matches 1 to 10 of 10
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Perryman, Harriet Amanda | Shamrock Cemetery - Shamrock, Creek Co., Oklahoma | I37497 | sorrells | |
2 | Pittser, Ruby Gladys | Shamrock Cemetery - Shamrock, Creek Co., Oklahoma | I37534 | sorrells | |
3 | Poplin, Mary Caroline | Shamrock Cemetery - Shamrock, Creek Co., Oklahoma | I37570 | sorrells | |
4 | Sorrels, Ada (Ann) Melissa | Shamrock Cemetery - Shamrock, Creek Co., Oklahoma | I37571 | sorrells | |
5 | Sorrels, Ezekiel Kalhoun | Shamrock Cemetery - Shamrock, Creek Co., Oklahoma | I37572 | sorrells | |
6 | Sorrels, Noel | Shamrock Cemetery - Shamrock, Creek Co., Oklahoma | I37504 | sorrells | |
7 | Sorrels, William Franklin | Shamrock Cemetery - Shamrock, Creek Co., Oklahoma | I37500 | sorrells | |
8 | Sorrels, William Pearson | 7 Sep 1925 | Shamrock Cemetery - Shamrock, Creek Co., Oklahoma | I29991 | sorrells |
9 | Thompson, Elijah J. | Shamrock Cemetery - Shamrock, Creek Co., Oklahoma | I37511 | sorrells | |
10 | Thompson, Richard Lee | Shamrock Cemetery - Shamrock, Creek Co., Oklahoma | I37532 | sorrells |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.