Matches 1 to 18 of 18
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Allen, Viola "Olar" | Sorrell's Chapel Cemetery, Dyer Co., TN | I18835 | sorrells | |
2 | Cooper, Sarah "Sally" Lane | Sorrell's Chapel Cemetery, Dyer Co., TN | I18398 | sorrells | |
3 | Herndon, Dora | Sorrell's Chapel Cemetery, Dyer Co., TN | I18833 | sorrells | |
4 | Rochelle, Mary Jane | Sorrell's Chapel Cemetery, Dyer Co., TN | I18842 | sorrells | |
5 | Sorrell, Eugene Elmo | Sorrell's Chapel Cemetery, Dyer Co., TN | I30301 | sorrells | |
6 | Sorrell, George W. | Sorrell's Chapel Cemetery, Dyer Co., TN | I29614 | sorrells | |
7 | Sorrell, Henry Lester | Sorrell's Chapel Cemetery, Dyer Co., TN | I20031 | sorrells | |
8 | Sorrell, James Wesley | Sorrell's Chapel Cemetery, Dyer Co., TN | I18844 | sorrells | |
9 | Sorrell, Mary C. | Sorrell's Chapel Cemetery, Dyer Co., TN | I30288 | sorrells | |
10 | Sorrell, Newton "Newt" Jasper | Sorrell's Chapel Cemetery, Dyer Co., TN | I18402 | sorrells | |
11 | Sorrell, Newton Cephus "Ceaf" | Sorrell's Chapel Cemetery, Dyer Co., TN | I18843 | sorrells | |
12 | Sorrell, Robert Edward "Eddie" | Sorrell's Chapel Cemetery, Dyer Co., TN | I30302 | sorrells | |
13 | Sorrell, Thomas Max | Sorrell's Chapel Cemetery, Dyer Co., TN | I30308 | sorrells | |
14 | Sorrell, William Alexander | Sorrell's Chapel Cemetery, Dyer Co., TN | I18823 | sorrells | |
15 | Sorrell, William Bennett | Sorrell's Chapel Cemetery, Dyer Co., TN | I35283 | sorrells | |
16 | Sorrell, William Earl | Sorrell's Chapel Cemetery, Dyer Co., TN | I30309 | sorrells | |
17 | Sorrell, William Wesley | Sorrell's Chapel Cemetery, Dyer Co., TN | I18401 | sorrells | |
18 | Stevenson, Martha Elizabeth | Sorrell's Chapel Cemetery, Dyer Co., TN | I18846 | sorrells |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.