Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hodges, Dicy or Dicie Jane | Stock Creek Cemetery, Knox Co., TN | I2032 | sorrells | |
2 | Ingle, Albert Ester | Stock Creek Cemetery, Knox Co., TN | I31207 | sorrells | |
3 | Ingle, Harrison Alexander | Stock Creek Cemetery, Knox Co., TN | I31189 | sorrells | |
4 | Ingle, Samuel Wiley | Stock Creek Cemetery, Knox Co., TN | I31191 | sorrells | |
5 | Knight, Joseph Leonard | Stock Creek Cemetery, Knox Co., TN | I2039 | sorrells | |
6 | Rule, Mary Caroline | Stock Creek Cemetery, Knox Co., TN | I31205 | sorrells |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.