Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Norton, Billy Eugene | 16 Oct 1930 | Summerville, Chatooga Co., GA | I64954 | sorrells |
2 | Norton, Dewey Ballenger | 29 Mar 1921 | Summerville, Chatooga Co., GA | I74881 | sorrells |
3 | Venable, Doris Evelyn | 6 Jul 1934 | Summerville, Chatooga Co., GA | I74899 | sorrells |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Anderson, Eva Grace | 27 Sep 2011 | Summerville, Chatooga Co., GA | I74882 | sorrells |
2 | Norton, Clifford Abner | 14 Mar 1979 | Summerville, Chatooga Co., GA | I64878 | sorrells |
3 | Norton, Dewey Ballenger | 27 Sep 1978 | Summerville, Chatooga Co., GA | I74881 | sorrells |
4 | Skinner, Lula Edna | 5 Mar 1959 | Summerville, Chatooga Co., GA | I64879 | sorrells |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.