Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Green, Robert Edward | 20 Dec 1944 | Sylva, Jackson Co., NC | I62025 | sorrells |
2 | Sorrells | 21 Aug 1935 | Sylva, Jackson Co., NC | I41184 | sorrells |
3 | Sorrells, Kenneth Eugene | 25 Jun 1943 | Sylva, Jackson Co., NC | I80073 | sorrells |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Franks, Dorothy Anna | 1 Mar 1964 | Sylva, Jackson Co., NC | I51666 | sorrells |
2 | Shope, Annie | 18 May 1894 | Sylva, Jackson Co., NC | I79887 | sorrells |
3 | Sorrells | 21 Aug 1935 | Sylva, Jackson Co., NC | I41184 | sorrells |
4 | Sorrells, California | 27 Dec 1948 | Sylva, Jackson Co., NC | I51670 | sorrells |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.