Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Farabee, Kenneth Ray | 22 Nov 1932 | Wichita Falls, Wichita Co., TX | I61841 | sorrells |
2 | Martin, Paul Brice | 8 Oct 1927 | Wichita Falls, Wichita Co., TX | I76150 | sorrells |
3 | Martin, William Lee | 7 Jul 1931 | Wichita Falls, Wichita Co., TX | I67742 | sorrells |
4 | Nichols, Richard Glynn | 21 Dec 1954 | Wichita Falls, Wichita Co., TX | I83047 | sorrells |
Matches 1 to 24 of 24
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bransford, Ferdinand Pettiway | 4 Aug 1936 | Wichita Falls, Wichita Co., TX | I70868 | sorrells |
2 | Cammon, Dorothy Faye | 30 Nov 1977 | Wichita Falls, Wichita Co., TX | I106015 | sorrells |
3 | Cammon, Dorothy Faye | 30 Nov 1977 | Wichita Falls, Wichita Co., TX | I78583 | sorrells |
4 | Cowherd, Linnie Francis | 1956 | Wichita Falls, Wichita Co., TX | I97115 | sorrells |
5 | Davis, Raymond Dorsey | 29 Aug 1984 | Wichita Falls, Wichita Co., TX | I11884 | sorrells |
6 | Franklin, Glen Dell | 12 Jan 1972 | Wichita Falls, Wichita Co., TX | I56520 | sorrells |
7 | Gafford, Lois L. | 9 Feb 2013 | Wichita Falls, Wichita Co., TX | I59899 | sorrells |
8 | Hammond, Hattie Augusta | 23 Mar 1968 | Wichita Falls, Wichita Co., TX | I28878 | sorrells |
9 | Herrington, Gaillard Lawson | 25 Nov 1979 | Wichita Falls, Wichita Co., TX | I11882 | sorrells |
10 | Hodge, Lee Oliver | 4 Jul 1930 | Wichita Falls, Wichita Co., TX | I97104 | sorrells |
11 | Horton, Talmadge Elizabeth | 24 Dec 1972 | Wichita Falls, Wichita Co., TX | I62037 | sorrells |
12 | Houchins, Virginia Lee | Jan 1994 | Wichita Falls, Wichita Co., TX | I22826 | sorrells |
13 | Lewis, Mary Lee | 24 Aug 1962 | Wichita Falls, Wichita Co., TX | I72112 | sorrells |
14 | Long, Clyde Cullen , Jr. | 11 Dec 1995 | Wichita Falls, Wichita Co., TX | I78581 | sorrells |
15 | Nichols, Callie "Cally" Leona | 23 Oct 1943 | Wichita Falls, Wichita Co., TX | I6147 | sorrells |
16 | Nichols, Richard Glynn | 20 Sep 1991 | Wichita Falls, Wichita Co., TX | I83047 | sorrells |
17 | Sharp, Layton | 26 Feb 1946 | Wichita Falls, Wichita Co., TX | I85875 | sorrells |
18 | Thomas, Jerusha Annie | 10 Aug 1954 | Wichita Falls, Wichita Co., TX | I87362 | sorrells |
19 | Vest, Wesley Ernest | 5 Mar 1969 | Wichita Falls, Wichita Co., TX | I99482 | sorrells |
20 | Wallace, Max Adam , Sr. | 16 Nov 1996 | Wichita Falls, Wichita Co., TX | I62044 | sorrells |
21 | Wheeler, Dorothy Louise | 6 Feb 1994 | Wichita Falls, Wichita Co., TX | I62040 | sorrells |
22 | Wilson, Mamie Lee | 1 May 1984 | Wichita Falls, Wichita Co., TX | I11881 | sorrells |
23 | Wilson, Thomas Elisha | 10 Mar 1929 | Wichita Falls, Wichita Co., TX | I11853 | sorrells |
24 | Wilson, Tommie Grace | 22 Mar 1952 | Wichita Falls, Wichita Co., TX | I18267 | sorrells |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Waggoner, Jessie | Wichita Falls, Wichita Co., TX | I25549 | sorrells |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.