Matches 1 to 15 of 15
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Vernie Estell | Woodlawn Cemetery, Knoxville, Knox Co., TN | I48857 | sorrells | |
2 | Baker, Vina Caroline | Woodlawn Cemetery, Knoxville, Knox Co., TN | I7153 | sorrells | |
3 | Chandler, William Caswell | Woodlawn Cemetery, Knoxville, Knox Co., TN | I40843 | sorrells | |
4 | Clark, Nellie Angeline | Woodlawn Cemetery, Knoxville, Knox Co., TN | I15051 | sorrells | |
5 | Clark, William Lee | Woodlawn Cemetery, Knoxville, Knox Co., TN | I48856 | sorrells | |
6 | Hodges, George Washington | Woodlawn Cemetery, Knoxville, Knox Co., TN | I308 | sorrells | |
7 | Howell, Florence Elizabeth | Woodlawn Cemetery, Knoxville, Knox Co., TN | I12194 | sorrells | |
8 | Huffman, Levi A. | Woodlawn Cemetery, Knoxville, Knox Co., TN | I1118 | sorrells | |
9 | Knight, William Lawson | Woodlawn Cemetery, Knoxville, Knox Co., TN | I30520 | sorrells | |
10 | Knight, Zora E. | Woodlawn Cemetery, Knoxville, Knox Co., TN | I31735 | sorrells | |
11 | Maples, John Henry | Woodlawn Cemetery, Knoxville, Knox Co., TN | I12182 | sorrells | |
12 | Payne, Nancy Jane | Woodlawn Cemetery, Knoxville, Knox Co., TN | I1111 | sorrells | |
13 | Teague, Nancy Elizabeth | Woodlawn Cemetery, Knoxville, Knox Co., TN | I27761 | sorrells | |
14 | Tinsley, James Louis | Woodlawn Cemetery, Knoxville, Knox Co., TN | I94090 | sorrells | |
15 | Vandergriff, Frances Mary "Molly" Jane | Woodlawn Cemetery, Knoxville, Knox Co., TN | I2028 | sorrells |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.