Matches 1 to 31 of 31
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baity, Elizabeth Perling | 22 Dec 1827 | Yadkin Co., NC | I74729 | sorrells |
2 | Dickson, Robert Lee | 11 Sep 1866 | Yadkin Co., NC | I84473 | sorrells |
3 | Gregory, Sallie Ellen | 24 Feb 1856 | Yadkin Co., NC | I70739 | sorrells |
4 | Gregory, William Manasach | 12 Jun 1919 | Yadkin Co., NC | I75048 | sorrells |
5 | Gregory, William Swanson | 22 Aug 1939 | Yadkin Co., NC | I75053 | sorrells |
6 | Hobson, Cora Victoria | 26 Mar 1870 | Yadkin Co., NC | I83266 | sorrells |
7 | Hoots, Annie Victoria | 8 Jan 1909 | Yadkin Co., NC | I58890 | sorrells |
8 | Hoots, James Marion | 24 Apr 1881 | Yadkin Co., NC | I58888 | sorrells |
9 | Hoots, Ollie Parthene | 30 Jul 1887 | Yadkin Co., NC | I71844 | sorrells |
10 | Hutchens, Toy Berniece | 8 Jan 1906 | Yadkin Co., NC | I71852 | sorrells |
11 | Long, Barbara | Abt 1773 | Yadkin Co., NC | I16739 | sorrells |
12 | Mathis, Mary Ellen | 1873 | Yadkin Co., NC | I57622 | sorrells |
13 | Parrish, Ona Viola | 2 Oct 1883 | Yadkin Co., NC | I58889 | sorrells |
14 | Pilcher, James Charles | 12 Oct 1858 | Yadkin Co., NC | I53140 | sorrells |
15 | Pilcher, Ola Lenora | 20 Apr 1893 | Yadkin Co., NC | I53141 | sorrells |
16 | Reavis, Nancy Catherine | 23 Jun 1853 | Yadkin Co., NC | I58886 | sorrells |
17 | Spillman, Mary Polly | 13 Jul 1825 | Yadkin Co., NC | I53136 | sorrells |
18 | Steelman, Augusta | Abt 1874 | Yadkin Co., NC | I71870 | sorrells |
19 | Steelman, Carrie Cole | 11 Aug 1871 | Yadkin Co., NC | I71839 | sorrells |
20 | Steelman, George | 22 Jan 1850 | Yadkin Co., NC | I53137 | sorrells |
21 | Steelman, George Leak | 13 May 1905 | Yadkin Co., NC | I71846 | sorrells |
22 | Steelman, George Locksley | 22 Jul 1927 | Yadkin Co., NC | I71853 | sorrells |
23 | Steelman, Mary A. | 1 Feb 1873 | Yadkin Co., NC | I53139 | sorrells |
24 | Steelman, Nell Arlene | 6 Apr 1926 | Yadkin Co., NC | I71851 | sorrells |
25 | Steelman, Rosa | 14 Aug 1852 | Yadkin Co., NC | I71873 | sorrells |
26 | Steelman, Rosalee | 25 Dec 1879 | Yadkin Co., NC | I71871 | sorrells |
27 | Steelman, Sarah | 6 Apr 1808 | Yadkin Co., NC | I70757 | sorrells |
28 | Steelman, Thomas Aycock , Sr. | 18 Feb 1881 | Yadkin Co., NC | I71841 | sorrells |
29 | Steelman, Thomas Aycock , Jr. | 5 Jul 1911 | Yadkin Co., NC | I71864 | sorrells |
30 | Steelman, Winfield Bickett | 22 Nov 1917 | Yadkin Co., NC | I71866 | sorrells |
31 | Williams, Isaac Clay | 26 Mar 1867 | Yadkin Co., NC | I83265 | sorrells |
Matches 1 to 27 of 27
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baity, Elizabeth Perling | 28 Jan 1924 | Yadkin Co., NC | I74729 | sorrells |
2 | Cornelius, Alvis Elijah | 30 Nov 1921 | Yadkin Co., NC | I58226 | sorrells |
3 | Dickson, Abraham | 10 Nov 1865 | Yadkin Co., NC | I62526 | sorrells |
4 | Dickson, Annie Camilla | 14 Apr 1990 | Yadkin Co., NC | I84475 | sorrells |
5 | Dickson, Sarah | 27 Aug 1930 | Yadkin Co., NC | I62529 | sorrells |
6 | Dickson, Willis J. | 8 Feb 1901 | Yadkin Co., NC | I62527 | sorrells |
7 | Gregory, Pattie Sue | 9 Apr 2023 | Yadkin Co., NC | I75050 | sorrells |
8 | Gregory, William Manasach | 18 Sep 1989 | Yadkin Co., NC | I75048 | sorrells |
9 | Gregory, William Swanson | 7 Dec 2009 | Yadkin Co., NC | I75053 | sorrells |
10 | Hutchens, Sarah Elizabeth | 23 Nov 1957 | Yadkin Co., NC | I84474 | sorrells |
11 | Joyner, Martha | 5 Dec 1885 | Yadkin Co., NC | I62528 | sorrells |
12 | Joyner, Sallie Ann | 18 Jan 1937 | Yadkin Co., NC | I53138 | sorrells |
13 | Mathis, George W. | 24 Mar 1907 | Yadkin Co., NC | I57621 | sorrells |
14 | Myers, Lester Ray , Sr. | 2 Nov 1983 | Yadkin Co., NC | I84476 | sorrells |
15 | Parrish, Edith Eloise | 26 May 1998 | Yadkin Co., NC | I75049 | sorrells |
16 | Reavis, David Isom | 22 Oct 1918 | Yadkin Co., NC | I74730 | sorrells |
17 | Reavis, Nancy Catherine | 14 Dec 1891 | Yadkin Co., NC | I58886 | sorrells |
18 | Reavis, William W. | Jan 1879 | Yadkin Co., NC | I58190 | sorrells |
19 | Sparks, DeWitt Talmadge | 13 Jul 1989 | Yadkin Co., NC | I71863 | sorrells |
20 | Steelman, Alexander Evan | 18 Mar 1918 | Yadkin Co., NC | I71850 | sorrells |
21 | Steelman, Joshua George | 14 Oct 1856 | Yadkin Co., NC | I53135 | sorrells |
22 | Steelman, Nancy Caroline | 3 Feb 1889 | Yadkin Co., NC | I83261 | sorrells |
23 | Steelman, Ollie Imogene | 12 Jun 1923 | Yadkin Co., NC | I71849 | sorrells |
24 | Steelman, Rachel | 27 Mar 1939 | Yadkin Co., NC | I58225 | sorrells |
25 | Steelman, Thomas Aycock , Jr. | 7 Jul 1939 | Yadkin Co., NC | I71864 | sorrells |
26 | Steelman, Velma Bett | 8 Aug 1905 | Yadkin Co., NC | I71845 | sorrells |
27 | Williams, Francis Kerr | 15 Apr 1903 | Yadkin Co., NC | I83262 | sorrells |
Matches 1 to 14 of 14
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Cornelius / Steelman | 28 Sep 1865 | Yadkin Co., NC | F22064 | sorrells |
2 | Dickson / Hutchens | 2 Jan 1910 | Yadkin Co., NC | F33598 | sorrells |
3 | Dickson / Williams | 24 Dec 1861 | Yadkin Co., NC | F33597 | sorrells |
4 | Gregory / Reynolds | 24 Aug 1912 | Yadkin Co., NC | F29522 | sorrells |
5 | Hoots / Reavis | 26 Nov 1874 | Yadkin Co., NC | F22362 | sorrells |
6 | Hutchens / Gregory | 5 Jun 1954 | Yadkin Co., NC | F29524 | sorrells |
7 | Lowery / Gregory | 1 Mar 1876 | Yadkin Co., NC | F27558 | sorrells |
8 | Myers / Dickson | 20 Dec 1930 | Yadkin Co., NC | F33599 | sorrells |
9 | Pilcher / Steelman | 13 Jan 1888 | Yadkin Co., NC | F19722 | sorrells |
10 | Reavis / Baity | 3 Oct 1853 | Yadkin Co., NC | F29386 | sorrells |
11 | Steelman / Hoots | 8 Apr 1903 | Yadkin Co., NC | F28077 | sorrells |
12 | Steelman / Joyner | 2 Apr 1871 | Yadkin Co., NC | F19721 | sorrells |
13 | Steelman / Lakey | 16 Sep 1950 | Yadkin Co., NC | F28086 | sorrells |
14 | Williams / Dickson | 22 Feb 1866 | Yadkin Co., NC | F23932 | sorrells |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.